Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026 klo 23.04.21 | 1 | 480 723 2,41 % | 20 000 000 | 0,00002539 | ||
04.06.2026 klo 23.04.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000301 | ||
04.06.2026 klo 23.04.20 | 4 | 662 351 3,32 % | 20 000 000 | 0,00002795 | ||
04.06.2026 klo 23.04.19 | 23 | 7 199 404 36 % | 20 000 000 | 0,00022599 | ||
04.06.2026 klo 23.03.55 | 1 | 150 564 0,76 % | 20 000 000 | 0,0000151 | ||
04.06.2026 klo 23.03.46 | 1 | 65 586 0,33 % | 20 000 000 | 0,00001236 | ||
04.06.2026 klo 23.03.41 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000741 | ||
04.06.2026 klo 23.03.22 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000501 | ||
04.06.2026 klo 23.03.21 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000785 | ||
04.06.2026 klo 23.03.03 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000464 | ||
04.06.2026 klo 23.03.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000326 | ||
04.06.2026 klo 23.03.01 | 1 | 32 199 0,17 % | 20 000 000 | 0,0000043 | ||
04.06.2026 klo 23.03.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000335 | ||
04.06.2026 klo 23.02.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000051 | ||
04.06.2026 klo 23.02.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000353 | ||
04.06.2026 klo 23.02.24 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000472 | ||
04.06.2026 klo 23.02.21 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000687 | ||
04.06.2026 klo 23.02.07 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000045 | ||
04.06.2026 klo 23.02.05 | 1 | 49 299 0,25 % | 20 000 000 | 0,00000403 | ||
04.06.2026 klo 23.02.04 | 3 | 113 943 0,57 % | 20 000 000 | 0,00001286 |
