Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
31.05.2026 klo 00.29.11 | 2 | 0,00000057 | ||
31.05.2026 klo 00.29.10 | 1 | 0OKB | ||
31.05.2026 klo 00.29.09 | 1 | 0OKB | ||
31.05.2026 klo 00.29.08 | 1 | 0OKB | ||
31.05.2026 klo 00.29.07 | 2 | 0,00000042 | ||
31.05.2026 klo 00.29.06 | 2 | 0,00000057 | ||
31.05.2026 klo 00.29.05 | 2 | 0,00000057 | ||
31.05.2026 klo 00.29.04 | 1 | 0OKB | ||
31.05.2026 klo 00.29.03 | 3 | 0,00000117 | ||
31.05.2026 klo 00.29.02 | 2 | 0,00000042 | ||
31.05.2026 klo 00.29.01 | 1 | 0OKB | ||
31.05.2026 klo 00.29.00 | 1 | 0OKB | ||
31.05.2026 klo 00.28.59 | 1 | 0OKB | ||
31.05.2026 klo 00.28.58 | 1 | 0OKB | ||
31.05.2026 klo 00.28.57 | 1 | 0OKB | ||
31.05.2026 klo 00.28.56 | 3 | 0,00000102 | ||
31.05.2026 klo 00.28.55 | 1 | 0OKB | ||
31.05.2026 klo 00.28.54 | 1 | 0OKB | ||
31.05.2026 klo 00.28.53 | 1 | 0OKB | ||
31.05.2026 klo 00.28.52 | 1 | 0OKB |
