Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
callWithSyncFeeConcurrentERC2771 | 31/05/2026 22:21:56 | 0POL | 0,33052047 | |||||
stake | 31/05/2026 22:21:56 | 0POL | 0,22049689 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/05/2026 22:21:56 | 0POL | 0,49996049 | |||||
0x3829cab1 | 31/05/2026 22:21:56 | 0POL | 0,17268607 | |||||
0x5638f1f3 | 31/05/2026 22:21:56 | 0POL | 0,10645508 | |||||
transfer | 31/05/2026 22:21:56 | 0POL | 0,05048013 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/05/2026 22:21:56 | 0POL | 0,50395086 | |||||
0xd9f0f7f5 | 31/05/2026 22:21:56 | 0POL | 0,19190598 | |||||
claimInterest | 31/05/2026 22:21:56 | 0POL | 0,18831248 | |||||
claimInterest | 31/05/2026 22:21:56 | 0POL | 0,18831248 | |||||
unstake | 31/05/2026 22:21:56 | 0POL | 0,09546098 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/05/2026 22:21:56 | 0POL | 0,53248223 | |||||
POL transfer | 31/05/2026 22:21:56 | 45,72981366 | 0,027097 | |||||
approve | 31/05/2026 22:21:56 | 0POL | 0,14909106 | |||||
redeemPositions | 31/05/2026 22:21:54 | 0POL | 0,02151247 | |||||
POL transfer | 31/05/2026 22:21:54 | 0,14197677 | 0,0058951 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/05/2026 22:21:54 | 0POL | 0,06515034 | |||||
handleOps | 31/05/2026 22:21:54 | 0POL | 0,06212214 | |||||
approve | 31/05/2026 22:21:54 | 0POL | 0,01065206 | |||||
aggregate3 | 31/05/2026 22:21:54 | 0POL | 0,07771696 |
