Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29/05/2026, 20.56.11 | 166 | 0,00027182 | |
29/05/2026, 20.56.09 | 145 | 0,00027044 | |
29/05/2026, 20.56.07 | 173 | 0,00021741 | |
29/05/2026, 20.56.05 | 185 | 0,00033651 | |
29/05/2026, 20.56.03 | 164 | 0,00022034 | |
29/05/2026, 20.56.01 | 239 | 0,00155403 | |
29/05/2026, 20.55.59 | 285 | 0,00076526 | |
29/05/2026, 20.55.57 | 158 | 0,000229 | |
29/05/2026, 20.55.55 | 189 | 0,00023508 | |
29/05/2026, 20.55.53 | 172 | 0,00028654 | |
29/05/2026, 20.55.51 | 353 | 0,00057912 | |
29/05/2026, 20.55.49 | 170 | 0,00045462 | |
29/05/2026, 20.55.47 | 210 | 0,00060942 | |
29/05/2026, 20.55.45 | 164 | 0,00023775 | |
29/05/2026, 20.55.43 | 170 | 0,00028999 | |
29/05/2026, 20.55.41 | 174 | 0,00022628 | |
29/05/2026, 20.55.39 | 193 | 0,00019779 | |
29/05/2026, 20.55.37 | 210 | 0,00084303 | |
29/05/2026, 20.55.35 | 196 | 0,00040309 | |
29/05/2026, 20.55.33 | 151 | 0,00020499 |
