Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 12.13.11 | 149 | 0,00020716 | |
31/05/2026, 12.13.09 | 158 | 0,00041186 | |
31/05/2026, 12.13.07 | 149 | 0,00019705 | |
31/05/2026, 12.13.05 | 150 | 0,00045104 | |
31/05/2026, 12.13.03 | 187 | 0,00243714 | |
31/05/2026, 12.13.01 | 144 | 0,00028833 | |
31/05/2026, 12.12.59 | 154 | 0,00024875 | |
31/05/2026, 12.12.57 | 135 | 0,0002561 | |
31/05/2026, 12.12.55 | 129 | 0,00014543 | |
31/05/2026, 12.12.53 | 164 | 0,00014276 | |
31/05/2026, 12.12.51 | 130 | 0,00094055 | |
31/05/2026, 12.12.49 | 131 | 0,00028261 | |
31/05/2026, 12.12.47 | 141 | 0,00015723 | |
31/05/2026, 12.12.45 | 137 | 0,00024978 | |
31/05/2026, 12.12.43 | 130 | 0,00019646 | |
31/05/2026, 12.12.41 | 151 | 0,00019482 | |
31/05/2026, 12.12.39 | 124 | 0,00014838 | |
31/05/2026, 12.12.37 | 118 | 0,00011431 | |
31/05/2026, 12.12.35 | 140 | 0,00016281 | |
31/05/2026, 12.12.33 | 168 | 0,00015942 |
