Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08/06/2026, 19.30.09 | 215 | 0,00038502 | |
08/06/2026, 19.30.07 | 249 | 0,00081161 | |
08/06/2026, 19.30.05 | 340 | 0,00155737 | |
08/06/2026, 19.30.03 | 610 | 0,00241136 | |
08/06/2026, 19.30.01 | 247 | 0,00032618 | |
08/06/2026, 19.29.59 | 211 | 0,00029703 | |
08/06/2026, 19.29.57 | 250 | 0,00033337 | |
08/06/2026, 19.29.55 | 180 | 0,00022113 | |
08/06/2026, 19.29.53 | 220 | 0,00029864 | |
08/06/2026, 19.29.51 | 262 | 0,00109908 | |
08/06/2026, 19.29.49 | 274 | 0,00040438 | |
08/06/2026, 19.29.47 | 207 | 0,00039617 | |
08/06/2026, 19.29.45 | 252 | 0,00114804 | |
08/06/2026, 19.29.43 | 180 | 0,00019898 | |
08/06/2026, 19.29.41 | 275 | 0,00052536 | |
08/06/2026, 19.29.39 | 265 | 0,00075814 | |
08/06/2026, 19.29.37 | 206 | 0,00049187 | |
08/06/2026, 19.29.35 | 235 | 0,00034618 | |
08/06/2026, 19.29.33 | 240 | 0,00033179 | |
08/06/2026, 19.29.31 | 227 | 0,00039768 |
