Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/05/2026, 11.34.09 | 171 | 0,00037806 | |
30/05/2026, 11.34.07 | 143 | 0,00025698 | |
30/05/2026, 11.34.05 | 161 | 0,00032561 | |
30/05/2026, 11.34.03 | 244 | 0,00074968 | |
30/05/2026, 11.34.01 | 135 | 0,00018986 | |
30/05/2026, 11.33.59 | 133 | 0,00015906 | |
30/05/2026, 11.33.57 | 149 | 0,0002447 | |
30/05/2026, 11.33.55 | 172 | 0,00045222 | |
30/05/2026, 11.33.53 | 143 | 0,00024669 | |
30/05/2026, 11.33.51 | 120 | 0,00016412 | |
30/05/2026, 11.33.49 | 144 | 0,00036683 | |
30/05/2026, 11.33.47 | 149 | 0,0002248 | |
30/05/2026, 11.33.45 | 167 | 0,0002817 | |
30/05/2026, 11.33.43 | 171 | 0,0002605 | |
30/05/2026, 11.33.41 | 147 | 0,00019691 | |
30/05/2026, 11.33.39 | 204 | 0,00068311 | |
30/05/2026, 11.33.37 | 150 | 0,00038323 | |
30/05/2026, 11.33.35 | 182 | 0,0003279 | |
30/05/2026, 11.33.33 | 135 | 0,00010614 | |
30/05/2026, 11.33.31 | 139 | 0,00023589 |
