Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 07/06/2026, 16.03.09 | 7,927 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 14.39.19 | 7,927 | 0,00000185 | |||||
swapExactAmountIn | 08/06/2026, 03.11.33 | 7,926 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 20.37.19 | 7,926 | 0,0000033 | |||||
swapExactAmountIn | 07/06/2026, 14.39.05 | 7,926 | 0,00000194 | |||||
swapExactAmountIn | 07/06/2026, 20.22.23 | 7,924 | 0,00000131 | |||||
swapExactAmountIn | 07/06/2026, 16.00.05 | 7,924 | 0,00000131 | |||||
swapExactAmountIn | 07/06/2026, 15.59.49 | 7,924 | 0,00000256 | |||||
swapExactAmountIn | 07/06/2026, 15.59.37 | 7,924 | 0,00000451 | |||||
swapExactAmountIn | 07/06/2026, 16.34.01 | 7,923 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 20.21.51 | 7,922 | 0,0000035 | |||||
swapExactAmountIn | 07/06/2026, 14.38.53 | 7,921 | 0,00000502 | |||||
swapExactAmountIn | 08/06/2026, 04.06.31 | 7,92 | 0,00000334 | |||||
swapExactAmountIn | 07/06/2026, 21.21.23 | 7,92 | 0,00000183 | |||||
swapExactAmountIn | 07/06/2026, 21.21.23 | 7,92 | 0,00000183 | |||||
swapExactAmountIn | 07/06/2026, 21.03.13 | 7,92 | 0,00000129 | |||||
swapExactAmountIn | 07/06/2026, 16.41.33 | 7,92 | 0,00000216 | |||||
swapExactAmountIn | 07/06/2026, 14.30.49 | 7,92 | 0,00000387 | |||||
swapExactAmountIn | 07/06/2026, 21.18.51 | 7,919 | 0,00000179 | |||||
swapExactAmountIn | 07/06/2026, 21.21.25 | 7,918 | 0,00000135 |
