Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x690002c9 | 02/06/2026, 04.49.01 | 0ETH | 0,00000013 | |||||
0x6a0002c9 | 02/06/2026, 04.49.01 | 0ETH | 0,00000014 | |||||
0x610002c9 | 02/06/2026, 04.49.01 | 0ETH | 0,00000013 | |||||
0x620002c9 | 02/06/2026, 04.49.01 | 0ETH | 0,00000015 | |||||
0xfd0002c9 | 02/06/2026, 04.49.01 | 0ETH | 0,00000013 | |||||
0xfe0002c9 | 02/06/2026, 04.49.01 | 0ETH | 0,00000014 | |||||
0x350002c9 | 02/06/2026, 04.49.01 | 0ETH | 0,00000015 | |||||
updatePrices | 02/06/2026, 04.49.01 | 0ETH | 0,00000016 | |||||
0x5919af98 | 02/06/2026, 04.49.01 | 0ETH | 0,00000022 | |||||
handleOps | 02/06/2026, 04.49.01 | 0ETH | 0,00000388 | |||||
0x03000d00 | 02/06/2026, 04.49.01 | 0ETH | 0,00000026 | |||||
updatePrices | 02/06/2026, 04.49.01 | 0ETH | 0,00000016 | |||||
approve | 02/06/2026, 04.49.01 | 0ETH | 0,00000016 | |||||
0x68386927 | 02/06/2026, 04.49.01 | 0,04514041 | 0,00000081 | |||||
0x7ba808f8 | 02/06/2026, 04.49.01 | 0ETH | 0,0000002 | |||||
exactInputSingle | 02/06/2026, 04.49.01 | 0ETH | 0,00000136 | |||||
0xcfc32570 | 02/06/2026, 04.49.01 | 0ETH | 0,00000129 | |||||
approve | 02/06/2026, 04.49.01 | 0ETH | 0,00000051 | |||||
0x6a1df059 | 02/06/2026, 04.49.01 | 0ETH | 0,00000069 | |||||
0x6a1df059 | 02/06/2026, 04.49.01 | 0ETH | 0,00000071 |
