Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 01/06/2026, 19.31.35 | 0ETH | 0,00000331 | |||||
0x800002c9 | 01/06/2026, 19.31.35 | 0ETH | 0,00000124 | |||||
approve | 01/06/2026, 19.31.35 | 0ETH | 0,00000014 | |||||
swapExactAmountIn | 01/06/2026, 19.31.35 | 0ETH | 0,00000148 | |||||
removeLiquidity | 01/06/2026, 19.31.35 | 0ETH | 0,00000255 | |||||
0x9a0002c9 | 01/06/2026, 19.31.35 | 0ETH | 0,00000014 | |||||
updatePrices | 01/06/2026, 19.31.35 | 0ETH | 0,00000016 | |||||
ETH transfer | 01/06/2026, 19.31.35 | 0,0000055 | 0,00000012 | |||||
transfer | 01/06/2026, 19.31.35 | 0ETH | 0,00000027 | |||||
0x7ba808f8 | 01/06/2026, 19.31.35 | 0ETH | 0,0000002 | |||||
0x810c705b | 01/06/2026, 19.31.35 | 0ETH | 0,00000246 | |||||
transfer | 01/06/2026, 19.31.35 | 0ETH | 0,00000486 | |||||
0x9de6380b | 01/06/2026, 19.31.35 | 0ETH | 0,0000006 | |||||
0x7e0002c9 | 01/06/2026, 19.31.35 | 0ETH | 0,0000011 | |||||
0x7f0002c9 | 01/06/2026, 19.31.35 | 0ETH | 0,00000124 | |||||
0xc7e3ec2c | 01/06/2026, 19.31.35 | 0ETH | 0,00000017 | |||||
0x7a62bd4d | 01/06/2026, 19.31.35 | 0ETH | 0,00000375 | |||||
execute | 01/06/2026, 19.31.35 | 0ETH | 0,00000067 | |||||
0x5919af98 | 01/06/2026, 19.31.35 | 0ETH | 0,00000022 | |||||
0xa6d084d1 | 01/06/2026, 19.31.35 | 0ETH | 0,00000258 |
