Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
51 | 31/05/2026, 21.16.27 | 18.288 | 3,125 0,0004121 | 0,00000808 | ||
45 | 31/05/2026, 21.08.58 | 14.214 | 3,125 0,00034908 | 0,00000775 | ||
24 | 31/05/2026, 21.00.59 | 6.962 | 3,125 0,00068062 | 0,00002835 | ||
70 | 31/05/2026, 20.57.11 | 21.259 | 3,125 0,00044162 | 0,0000063 | ||
113 | 31/05/2026, 20.51.21 | 49.800 | 3,125 0,00222565 | 0,00001969 | ||
71 | 31/05/2026, 20.38.14 | 31.128 | 3,125 0,00061091 | 0,0000086 | ||
1 | 31/05/2026, 20.37.42 | 205 | 3,125 | 0BCH | ||
112 | 31/05/2026, 20.28.03 | 60.784 | 3,125 0,00089958 | 0,00000803 | ||
77 | 31/05/2026, 20.11.52 | 39.387 | 3,125 0,00126513 | 0,00001643 | ||
172 | 31/05/2026, 20.01.10 | 103.941 | 3,125 0,00251374 | 0,00001461 | ||
39 | 31/05/2026, 19.29.54 | 15.864 | 3,125 0,00036644 | 0,00000939 | ||
80 | 31/05/2026, 19.21.38 | 32.514 | 3,125 0,00255696 | 0,00003196 | ||
64 | 31/05/2026, 19.07.43 | 29.786 | 3,125 0,00128236 | 0,00002003 | ||
32 | 31/05/2026, 18.58.39 | 12.824 | 3,125 0,00041517 | 0,00001297 | ||
100 | 31/05/2026, 18.54.31 | 61.278 | 3,125 0,00260553 | 0,00002605 | ||
29 | 31/05/2026, 18.35.40 | 18.913 | 3,125 0,00057239 | 0,00001973 | ||
14 | 31/05/2026, 18.30.19 | 7.548 | 3,125 0,00023429 | 0,00001673 | ||
138 | 31/05/2026, 18.26.33 | 67.769 | 3,125 0,00108627 | 0,00000787 | ||
5 | 31/05/2026, 18.09.19 | 1.078 | 3,125 0,00000864 | 0,00000172 | ||
35 | 31/05/2026, 18.08.32 | 11.594 | 3,125 0,00120176 | 0,00003433 |
