Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
recharge | 31/05/2026, 12.06.22 | 0BNB | 0,00001138 | |||||
transfer | 31/05/2026, 12.06.22 | 0BNB | 0,00000255 | |||||
exactInputSingle | 31/05/2026, 12.06.22 | 0BNB | 0,00000654 | |||||
mintWithSignature | 31/05/2026, 12.06.22 | 0BNB | 0,00000398 | |||||
claim | 31/05/2026, 12.06.22 | 0BNB | 0,00000401 | |||||
transfer | 31/05/2026, 12.06.22 | 0BNB | 0,00000366 | |||||
BNB transfer | 31/05/2026, 12.06.22 | 0,00442285 | 0,00000138 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31/05/2026, 12.06.22 | 0BNB | 0,00000791 | |||||
claim | 31/05/2026, 12.06.22 | 0BNB | 0,00000726 | |||||
BNB transfer | 31/05/2026, 12.06.22 | 0,0007 | 0,00000137 | |||||
0x4399333d | 31/05/2026, 12.06.22 | 0BNB | 0,00000681 | |||||
claimReward | 31/05/2026, 12.06.22 | 0BNB | 0,00004106 | |||||
transfer | 31/05/2026, 12.06.22 | 0BNB | 0,00000232 | |||||
approve | 31/05/2026, 12.06.22 | 0BNB | 0,00000341 | |||||
claim | 31/05/2026, 12.06.22 | 0BNB | 0,00000449 | |||||
transfer | 31/05/2026, 12.06.22 | 0BNB | 0,00000275 | |||||
0x4399333d | 31/05/2026, 12.06.22 | 0BNB | 0,00000681 | |||||
transfer | 31/05/2026, 12.06.22 | 0BNB | 0,00000397 | |||||
vote | 31/05/2026, 12.06.22 | 0,0007102 | 0,00000542 | |||||
transfer | 31/05/2026, 12.06.22 | 0BNB | 0,00000226 |
