Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 16.01.27 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
29/05/2026, 16.01.26 | 1 | 739 | 178.875 0,01% | 281.474.976.710.655 | 1,014092 | 0,000126 | ||
29/05/2026, 16.01.06 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 16.01.01 | 1 | 730 | 2.302.948 0,01% | 281.474.976.710.655 | 1,104 | 0,001779 | ||
29/05/2026, 16.00.54 | 9 | 3.302 | 404.336 0,01% | 281.474.976.710.655 | 1,015048 | 0,000287 | ||
29/05/2026, 16.00.49 | 2 | 3.673 | 5.360.781 0,01% | 281.474.976.710.655 | 1,010044 | 0,00379 | ||
29/05/2026, 16.00.47 | 1 | 730 | 2.302.948 0,01% | 281.474.976.710.655 | 1,104 | 0,001779 | ||
29/05/2026, 16.00.38 | 1 | 730 | 2.302.948 0,01% | 281.474.976.710.655 | 1,104 | 0,001779 | ||
29/05/2026, 16.00.33 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 16.00.29 | 1 | 739 | 114.383 0,01% | 281.474.976.710.655 | 1,013706 | 0,000081 | ||
29/05/2026, 16.00.26 | 1 | 730 | 2.302.948 0,01% | 281.474.976.710.655 | 1,104 | 0,001779 | ||
29/05/2026, 16.00.17 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 16.00.00 | 1 | 1.481 | 83.213 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
29/05/2026, 15.59.39 | 1 | 739 | 116.536 0,01% | 281.474.976.710.655 | 1,014032 | 0,000082 | ||
29/05/2026, 15.59.38 | 1 | 730 | 2.302.948 0,01% | 281.474.976.710.655 | 1,104 | 0,001779 | ||
29/05/2026, 15.59.30 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 15.59.25 | 1 | 730 | 2.302.948 0,01% | 281.474.976.710.655 | 1,104 | 0,001779 | ||
29/05/2026, 15.59.20 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025299 | 0,000041 | ||
29/05/2026, 15.59.17 | 1 | 730 | 2.302.948 0,01% | 281.474.976.710.655 | 1,104 | 0,001779 | ||
29/05/2026, 15.59.12 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 |
