Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 04.15.14 | 2 | 1.325 | 147.195 0,01% | 281.474.976.710.655 | 1,275871 | 0,000131 | ||
01/06/2026, 04.15.14 | 7 | 2.970 | 1.440.073 0,01% | 281.474.976.710.655 | 1,402965 | 0,001414 | ||
01/06/2026, 04.15.13 | 2 | 1.325 | 353.998 0,01% | 281.474.976.710.655 | 1,946717 | 0,000482 | ||
01/06/2026, 04.15.13 | 2 | 1.325 | 322.918 0,01% | 281.474.976.710.655 | 1,237542 | 0,000279 | ||
01/06/2026, 04.15.13 | 3 | 1.630 | 530.098 0,01% | 281.474.976.710.655 | 1,501367 | 0,000557 | ||
01/06/2026, 04.15.12 | 8 | 4.148 | 2.987.822 0,01% | 281.474.976.710.655 | 0,934357 | 0,001954 | ||
01/06/2026, 04.15.11 | 2 | 1.325 | 360.579 0,01% | 281.474.976.710.655 | 1,458174 | 0,000368 | ||
01/06/2026, 04.15.11 | 10 | 4.300 | 2.240.440 0,01% | 281.474.976.710.655 | 1,731463 | 0,002715 | ||
01/06/2026, 04.15.10 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02539 | 0,000028 | ||
01/06/2026, 04.15.10 | 3 | 1.709 | 418.483 0,01% | 281.474.976.710.655 | 1,573171 | 0,00046 | ||
01/06/2026, 04.15.09 | 8 | 3.361 | 1.817.639 0,01% | 281.474.976.710.655 | 1,961633 | 0,002495 | ||
01/06/2026, 04.15.09 | 3 | 1.709 | 416.441 0,01% | 281.474.976.710.655 | 1,62856 | 0,000474 | ||
01/06/2026, 04.15.08 | 10 | 3.980 | 2.152.428 0,01% | 281.474.976.710.655 | 1,721684 | 0,002594 | ||
01/06/2026, 04.15.08 | 4 | 2.007 | 570.468 0,01% | 281.474.976.710.655 | 1,695364 | 0,000677 | ||
01/06/2026, 04.15.07 | 8 | 3.268 | 1.807.159 0,01% | 281.474.976.710.655 | 2,512551 | 0,003178 | ||
01/06/2026, 04.15.07 | 1 | 855 | 356.205 0,01% | 281.474.976.710.655 | 9,000172 | 0,002244 | ||
01/06/2026, 04.15.07 | 2 | 1.227 | 535.982 0,01% | 281.474.976.710.655 | 5,704577 | 0,00214 | ||
01/06/2026, 04.15.06 | 8 | 3.448 | 2.054.805 0,01% | 281.474.976.710.655 | 2,720041 | 0,003912 | ||
01/06/2026, 04.15.06 | 2 | 1.325 | 174.065 0,01% | 281.474.976.710.655 | 3,117358 | 0,000379 | ||
01/06/2026, 04.15.05 | 6 | 2.851 | 1.510.421 0,01% | 281.474.976.710.655 | 3,143797 | 0,003323 |
