Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 19.05.43 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025008 | 0,000041 | ||
31/05/2026, 19.05.41 | 4 | 1.777 | 179.767 0,01% | 281.474.976.710.655 | 1,014752 | 0,000127 | ||
31/05/2026, 19.05.36 | 2 | 1.167 | 89.867 0,01% | 281.474.976.710.655 | 1,014753 | 0,000063 | ||
31/05/2026, 19.05.21 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
31/05/2026, 19.05.16 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 19.05.15 | 1 | 2.121 | 98.937 0,01% | 281.474.976.710.655 | 2 | 0,000138 | ||
31/05/2026, 19.05.15 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 19.04.43 | 1 | 967 | 40.259 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 19.04.38 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 19.04.13 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
31/05/2026, 19.04.05 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,025012 | 0,000057 | ||
31/05/2026, 19.03.52 | 1 | 2.121 | 98.937 0,01% | 281.474.976.710.655 | 2 | 0,000138 | ||
31/05/2026, 19.03.31 | 1 | 2.121 | 98.937 0,01% | 281.474.976.710.655 | 2 | 0,000138 | ||
31/05/2026, 19.03.02 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 19.01.57 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
31/05/2026, 19.01.49 | 1 | 715 | 102.209 0,01% | 281.474.976.710.655 | 1,01 | 0,000072 | ||
31/05/2026, 19.00.55 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,025008 | 0,000079 | ||
31/05/2026, 19.00.44 | 6 | 2.387 | 269.580 0,01% | 281.474.976.710.655 | 1,014758 | 0,000191 | ||
31/05/2026, 19.00.39 | 1 | 715 | 127.017 0,01% | 281.474.976.710.655 | 1,01 | 0,000089 | ||
31/05/2026, 19.00.32 | 1 | 703 | 45.267 0,01% | 281.474.976.710.655 | 1,029055 | 0,000032 |
