Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 04.29.14 | 2 | 1.240 | 277.089 0,01% | 281.474.976.710.655 | 2,836292 | 0,00055 | ||
30/05/2026, 04.29.14 | 1 | 942 | 239.148 0,01% | 281.474.976.710.655 | 9,087544 | 0,001521 | ||
30/05/2026, 04.29.13 | 2 | 2.341 | 806.452 0,01% | 281.474.976.710.655 | 1,553542 | 0,000877 | ||
30/05/2026, 04.29.13 | 1 | 13.758 | 1.676.343 0,01% | 281.474.976.710.655 | 1,025085 | 0,001202 | ||
30/05/2026, 04.29.12 | 1 | 729 | 36.982 0,01% | 281.474.976.710.655 | 1,127596 | 0,000029 | ||
30/05/2026, 04.29.11 | 1 | 2.057 | 97.208 0,01% | 281.474.976.710.655 | 2 | 0,000136 | ||
30/05/2026, 04.29.06 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025085 | 0,000041 | ||
30/05/2026, 04.28.33 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025085 | 0,000028 | ||
30/05/2026, 04.28.13 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025087 | 0,000028 | ||
30/05/2026, 04.28.09 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025087 | 0,000028 | ||
30/05/2026, 04.27.59 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025085 | 0,000028 | ||
30/05/2026, 04.27.32 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025106 | 0,000041 | ||
30/05/2026, 04.27.29 | 1 | 1.577 | 85.844 0,01% | 281.474.976.710.655 | 2 | 0,00012 | ||
30/05/2026, 04.27.19 | 1 | 884 | 309.205 0,01% | 281.474.976.710.655 | 1,032401 | 0,000223 | ||
30/05/2026, 04.27.13 | 1 | 3.678 | 123.447 0,01% | 281.474.976.710.655 | 1,380117 | 0,000119 | ||
30/05/2026, 04.27.13 | 1 | 941 | 378.569 0,01% | 281.474.976.710.655 | 1,001949 | 0,000265 | ||
30/05/2026, 04.27.12 | 2 | 1.246 | 704.507 0,01% | 281.474.976.710.655 | 5,766301 | 0,002843 | ||
30/05/2026, 04.27.12 | 1 | 941 | 243.951 0,01% | 281.474.976.710.655 | 1,015376 | 0,000173 | ||
30/05/2026, 04.27.11 | 2 | 1.208 | 556.994 0,01% | 281.474.976.710.655 | 1,058552 | 0,000412 | ||
30/05/2026, 04.27.11 | 1 | 941 | 243.726 0,01% | 281.474.976.710.655 | 1,345151 | 0,000229 |
