Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
sanleo | 01/06/2026, 08.19.46 | 0,00009087 | 0,00012076 | |||||
sanleo | 01/06/2026, 08.19.41 | 0,00006639 | 0,00012076 | |||||
0x00000699 | 01/06/2026, 08.19.32 | 0FTM | 0,0007263 | |||||
0x0301c94e | 01/06/2026, 08.19.26 | 0FTM | 0,00056809 | |||||
FTM transfer | 01/06/2026, 08.19.26 | 2 | 0,00002114 | |||||
0x00000699 | 01/06/2026, 08.19.25 | 0FTM | 0,00049388 | |||||
FTM transfer | 01/06/2026, 08.19.25 | 1,39909945 | 0,00002103 | |||||
FTM transfer | 01/06/2026, 08.19.24 | 0,00005038 | 0,00008611 | |||||
FTM transfer | 01/06/2026, 08.19.23 | 0,00012214 | 0,00002152 | |||||
transfer | 01/06/2026, 08.19.22 | 0FTM | 0,00003028 | |||||
claimMintRewardAndShare | 01/06/2026, 08.19.22 | 0FTM | 0,0000788 | |||||
sanleo | 01/06/2026, 08.19.22 | 0,0000352 | 0,00011069 | |||||
0x0301fc55 | 01/06/2026, 08.19.18 | 0FTM | 0,00040441 | |||||
0x000001e4 | 01/06/2026, 08.19.17 | 0FTM | 0,00033089 | |||||
0xca61f313 | 01/06/2026, 08.19.13 | 0FTM | 0,00004129 | |||||
0xca61f313 | 01/06/2026, 08.19.08 | 0FTM | 0,00004129 | |||||
sanleo | 01/06/2026, 08.19.08 | 0,00013157 | 0,00010555 | |||||
0x0301e8af | 01/06/2026, 08.19.03 | 0FTM | 0,00025601 | |||||
dagSwapByOrderId | 01/06/2026, 08.19.02 | 0FTM | 0,00042926 | |||||
claimMintRewardAndShare | 01/06/2026, 08.18.57 | 0FTM | 0,0000788 |
