Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 04/06/2026, 19.06.11 | 0FTM | 0,00007876 | |||||
callBridgeCall | 04/06/2026, 19.06.11 | 1,76081387 | 0,00022334 | |||||
0xca61f313 | 04/06/2026, 19.06.05 | 0FTM | 0,00004128 | |||||
approve | 04/06/2026, 19.06.00 | 0FTM | 0,00004891 | |||||
FTM transfer | 04/06/2026, 19.05.54 | 0,2639499 | 0,00002102 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 04/06/2026, 19.05.53 | 0FTM | 0,00004558 | |||||
0x7dc438a4 | 04/06/2026, 19.05.53 | 0FTM | 0,00005029 | |||||
0x9f9ba34e | 04/06/2026, 19.05.48 | 0FTM | 0,0023029 | |||||
transfer | 04/06/2026, 19.05.43 | 0FTM | 0,00006328 | |||||
FTM transfer | 04/06/2026, 19.05.38 | 1,79887958 | 0,00002102 | |||||
0xca61f313 | 04/06/2026, 19.05.31 | 0FTM | 0,0000588 |
