Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 16.04.35 | 24 | 33.389 | 5.072.132 29,84% | 17.000.000 | 1,01462 | 0,005146 | ||
25/05/2026, 16.04.30 | 23 | 30.214 | 12.381.933 72,84% | 17.000.000 | 0,476247 | 0,005896 | ||
25/05/2026, 16.04.25 | 21 | 17.903 | 2.271.067 13,36% | 17.000.000 | 0,157324 | 0,000357 | ||
25/05/2026, 16.04.20 | 23 | 38.949 | 11.876.346 69,87% | 17.000.000 | 0,430118 | 0,005108 | ||
25/05/2026, 16.04.15 | 28 | 21.570 | 2.801.762 16,49% | 17.000.000 | 0,108493 | 0,000303 | ||
25/05/2026, 16.04.10 | 21 | 22.631 | 7.792.213 45,84% | 17.000.000 | 0,065733 | 0,000512 | ||
25/05/2026, 16.04.05 | 23 | 17.363 | 1.596.510 9,4% | 17.000.000 | 0,028092 | 0,000044 | ||
25/05/2026, 16.04.00 | 22 | 28.793 | 9.100.800 53,54% | 17.000.000 | 0,087084 | 0,000792 | ||
25/05/2026, 16.03.55 | 29 | 24.244 | 3.208.118 18,88% | 17.000.000 | 0,296557 | 0,000951 | ||
25/05/2026, 16.03.50 | 22 | 22.033 | 2.007.742 11,82% | 16.999.984 | 0,303928 | 0,00061 | ||
25/05/2026, 16.03.45 | 18 | 24.906 | 9.047.967 53,28% | 16.983.400 | 0,303904 | 0,002749 | ||
25/05/2026, 16.03.40 | 19 | 17.101 | 1.927.344 11,34% | 17.000.000 | 0,316599 | 0,00061 | ||
25/05/2026, 16.03.35 | 15 | 21.397 | 8.289.307 48,77% | 17.000.000 | 0,180379 | 0,001495 | ||
25/05/2026, 16.03.30 | 14 | 23.790 | 4.560.625 26,83% | 17.000.000 | 1,260333 | 0,005747 | ||
25/05/2026, 16.03.25 | 16 | 22.142 | 10.543.468 62,03% | 17.000.000 | 0,478836 | 0,005048 | ||
25/05/2026, 16.03.20 | 10 | 8.481 | 1.525.792 8,98% | 17.000.000 | 0,464863 | 0,000709 | ||
25/05/2026, 16.03.15 | 14 | 28.551 | 11.033.562 64,91% | 17.000.000 | 0,505573 | 0,005578 | ||
25/05/2026, 16.03.10 | 14 | 10.480 | 1.577.628 9,29% | 17.000.000 | 0,349685 | 0,000551 | ||
25/05/2026, 16.03.05 | 11 | 18.463 | 958.445 5,64% | 17.000.000 | 0,909361 | 0,000871 | ||
25/05/2026, 16.03.00 | 20 | 21.897 | 8.102.735 47,67% | 17.000.000 | 0,054101 | 0,000438 |
