Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 15.54.22 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 15.54.20 | 2 | 1.146 | 103.428 0,01% | 1.800 | ||
01/06/2026, 15.54.20 | 2 | 1.074 | 70.149 0,01% | 1.800 | ||
01/06/2026, 15.54.16 | 2 | 1.074 | 70.149 0,01% | 1.800 | ||
01/06/2026, 15.54.06 | 2 | 1.074 | 70.149 0,01% | 1.800 | ||
01/06/2026, 15.54.04 | 2 | 1.074 | 70.161 0,01% | 1.800 | ||
01/06/2026, 15.54.00 | 2 | 1.210 | 119.483 0,01% | 1.800 | ||
01/06/2026, 15.53.56 | 2 | 1.074 | 70.161 0,01% | 1.800 | ||
01/06/2026, 15.53.56 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 15.53.56 | 2 | 1.074 | 70.149 0,01% | 1.800 | ||
01/06/2026, 15.53.52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 15.53.50 | 2 | 1.210 | 119.483 0,01% | 1.800 | ||
01/06/2026, 15.53.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 15.53.48 | 2 | 1.074 | 70.149 0,01% | 1.800 | ||
01/06/2026, 15.53.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 15.53.46 | 2 | 1.074 | 70.161 0,01% | 1.800 | ||
01/06/2026, 15.53.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 15.53.44 | 2 | 1.074 | 70.161 0,01% | 1.800 | ||
01/06/2026, 15.53.44 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
01/06/2026, 15.53.44 | 2 | 2.466 | 194.787 0,01% | 1.800 |
