Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 08.27.50 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
31/05/2026, 08.27.40 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
31/05/2026, 08.27.40 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
31/05/2026, 08.27.39 | 2 | 1.073 | 87.117 0,01% | 1.800 | ||
31/05/2026, 08.27.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 08.27.35 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
31/05/2026, 08.27.33 | 2 | 2.466 | 194.832 0,01% | 1.800 | ||
31/05/2026, 08.27.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 08.27.23 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
31/05/2026, 08.27.22 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
31/05/2026, 08.27.16 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
31/05/2026, 08.27.16 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
31/05/2026, 08.27.05 | 6 | 2.551 | 350.073 0,01% | 1.800 | ||
31/05/2026, 08.27.05 | 5 | 2.180 | 280.044 0,01% | 1.800 | ||
31/05/2026, 08.27.05 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
31/05/2026, 08.27.04 | 5 | 2.180 | 280.056 0,01% | 1.800 | ||
31/05/2026, 08.27.04 | 2 | 2.703 | 897.389 0,01% | 1.800 | ||
31/05/2026, 08.27.04 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
31/05/2026, 08.27.02 | 2 | 876 | 46.048 0,01% | 1.800 | ||
31/05/2026, 08.26.56 | 2 | 1.071 | 70.005 0,01% | 1.800 |
