Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 04.29.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.29.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/06/2026, 04.29.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.29.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.29.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.29.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.29.24 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
01/06/2026, 04.29.24 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.29.20 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/06/2026, 04.29.12 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
01/06/2026, 04.29.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.29.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.29.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.28.58 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/06/2026, 04.28.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.28.36 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/06/2026, 04.28.14 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
01/06/2026, 04.28.10 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/06/2026, 04.28.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/06/2026, 04.28.02 | 2 | 1.072 | 70.017 0,01% | 1.800 |
