Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 06.43.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 06.43.22 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 06.43.16 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/05/2026, 06.43.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 06.43.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
30/05/2026, 06.42.49 | 2 | 887 | 23.766 0,01% | 1.800 | ||
30/05/2026, 06.42.40 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
30/05/2026, 06.42.32 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 06.42.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 06.42.30 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
30/05/2026, 06.42.14 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
30/05/2026, 06.42.05 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/05/2026, 06.42.04 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/05/2026, 06.42.03 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/05/2026, 06.42.02 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
30/05/2026, 06.42.01 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/05/2026, 06.42.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 06.41.58 | 2 | 1.522 | 144.670 0,01% | 1.800 | ||
30/05/2026, 06.41.54 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
30/05/2026, 06.41.53 | 2 | 1.079 | 70.017 0,01% | 1.800 |
