Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 11.09.15 | 49 | 14.762.269 36,91% | 40.000.000 | |
01/06/2026, 11.09.13 | 39 | 5.934.070 14,84% | 40.000.000 | |
01/06/2026, 11.09.11 | 49 | 13.203.674 33,01% | 40.000.000 | |
01/06/2026, 11.09.09 | 47 | 12.771.947 31,93% | 40.000.000 | |
01/06/2026, 11.09.07 | 43 | 9.383.859 23,46% | 40.000.000 | |
01/06/2026, 11.09.05 | 41 | 8.449.296 21,13% | 40.000.000 | |
01/06/2026, 11.09.03 | 44 | 9.169.981 22,93% | 40.000.000 | |
01/06/2026, 11.09.01 | 37 | 7.085.596 17,72% | 40.000.000 | |
01/06/2026, 11.08.59 | 36 | 5.437.578 13,6% | 40.000.000 | |
01/06/2026, 11.08.57 | 40 | 7.208.157 18,03% | 40.000.000 | |
01/06/2026, 11.08.55 | 44 | 10.458.624 26,15% | 40.000.000 | |
01/06/2026, 11.08.53 | 40 | 7.593.654 18,99% | 40.000.000 | |
01/06/2026, 11.08.51 | 45 | 10.062.872 25,16% | 40.000.000 | |
01/06/2026, 11.08.49 | 55 | 12.631.728 31,58% | 40.000.000 | |
01/06/2026, 11.08.47 | 59 | 15.815.656 39,54% | 40.000.000 | |
01/06/2026, 11.08.45 | 62 | 14.888.733 37,23% | 40.000.000 | |
01/06/2026, 11.08.43 | 71 | 21.119.677 52,8% | 40.000.000 | |
01/06/2026, 11.08.41 | 65 | 20.014.057 50,04% | 40.000.000 | |
01/06/2026, 11.08.39 | 56 | 12.427.977 31,07% | 40.000.000 | |
01/06/2026, 11.08.37 | 58 | 16.390.910 40,98% | 40.000.000 |
