Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 00.13.55 | 23 | 5.164.868 12,92% | 40.000.000 | |
01/06/2026, 00.13.53 | 25 | 6.746.304 16,87% | 40.000.000 | |
01/06/2026, 00.13.51 | 20 | 9.412.785 23,54% | 40.000.000 | |
01/06/2026, 00.13.49 | 26 | 10.347.520 25,87% | 40.000.000 | |
01/06/2026, 00.13.47 | 30 | 12.532.638 31,34% | 40.000.000 | |
01/06/2026, 00.13.45 | 31 | 8.997.099 22,5% | 40.000.000 | |
01/06/2026, 00.13.43 | 60 | 15.928.094 39,83% | 40.000.000 | |
01/06/2026, 00.13.41 | 74 | 24.348.658 60,88% | 40.000.000 | |
01/06/2026, 00.13.39 | 83 | 21.872.732 54,69% | 40.000.000 | |
01/06/2026, 00.13.37 | 44 | 9.195.644 22,99% | 40.000.000 | |
01/06/2026, 00.13.35 | 32 | 7.870.892 19,68% | 40.000.000 | |
01/06/2026, 00.13.33 | 30 | 10.326.733 25,82% | 40.000.000 | |
01/06/2026, 00.13.31 | 49 | 12.910.358 32,28% | 40.000.000 | |
01/06/2026, 00.13.29 | 42 | 11.347.338 28,37% | 40.000.000 | |
01/06/2026, 00.13.27 | 37 | 11.926.826 29,82% | 40.000.000 | |
01/06/2026, 00.13.25 | 34 | 9.376.233 23,45% | 40.000.000 | |
01/06/2026, 00.13.23 | 24 | 5.965.786 14,92% | 40.000.000 | |
01/06/2026, 00.13.21 | 22 | 7.249.101 18,13% | 40.000.000 | |
01/06/2026, 00.13.19 | 29 | 8.805.623 22,02% | 40.000.000 | |
01/06/2026, 00.13.17 | 27 | 6.238.270 15,6% | 40.000.000 |
