Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 07.07.49 | 37 | 6.394.437 15,99% | 40.000.000 | |
01/06/2026, 07.07.47 | 32 | 4.034.537 10,09% | 40.000.000 | |
01/06/2026, 07.07.45 | 40 | 6.150.593 15,38% | 40.000.000 | |
01/06/2026, 07.07.43 | 34 | 5.944.237 14,87% | 40.000.000 | |
01/06/2026, 07.07.41 | 36 | 5.977.820 14,95% | 40.000.000 | |
01/06/2026, 07.07.39 | 36 | 5.222.536 13,06% | 40.000.000 | |
01/06/2026, 07.07.37 | 36 | 6.259.505 15,65% | 40.000.000 | |
01/06/2026, 07.07.35 | 38 | 5.811.473 14,53% | 40.000.000 | |
01/06/2026, 07.07.33 | 35 | 4.571.529 11,43% | 40.000.000 | |
01/06/2026, 07.07.31 | 33 | 5.344.371 13,37% | 40.000.000 | |
01/06/2026, 07.07.29 | 39 | 6.975.222 17,44% | 40.000.000 | |
01/06/2026, 07.07.27 | 42 | 9.312.267 23,29% | 40.000.000 | |
01/06/2026, 07.07.25 | 37 | 5.575.579 13,94% | 40.000.000 | |
01/06/2026, 07.07.23 | 34 | 4.718.842 11,8% | 40.000.000 | |
01/06/2026, 07.07.21 | 34 | 4.726.907 11,82% | 40.000.000 | |
01/06/2026, 07.07.19 | 38 | 7.188.150 17,98% | 40.000.000 | |
01/06/2026, 07.07.17 | 36 | 4.814.571 12,04% | 40.000.000 | |
01/06/2026, 07.07.15 | 36 | 4.775.061 11,94% | 40.000.000 | |
01/06/2026, 07.07.13 | 47 | 5.426.808 13,57% | 40.000.000 | |
01/06/2026, 07.07.11 | 38 | 5.708.980 14,28% | 40.000.000 |
