Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 04.21.05 | 18 | 6.089.841 15,23% | 40.000.000 | |
30/05/2026, 04.21.03 | 22 | 7.903.563 19,76% | 40.000.000 | |
30/05/2026, 04.21.01 | 26 | 9.051.083 22,63% | 40.000.000 | |
30/05/2026, 04.20.59 | 17 | 5.154.120 12,89% | 40.000.000 | |
30/05/2026, 04.20.57 | 18 | 6.143.345 15,36% | 40.000.000 | |
30/05/2026, 04.20.55 | 26 | 5.971.722 14,93% | 40.000.000 | |
30/05/2026, 04.20.53 | 25 | 8.063.572 20,16% | 40.000.000 | |
30/05/2026, 04.20.51 | 41 | 12.790.900 31,98% | 40.000.000 | |
30/05/2026, 04.20.49 | 28 | 8.407.751 21,02% | 40.000.000 | |
30/05/2026, 04.20.47 | 17 | 5.803.299 14,51% | 40.000.000 | |
30/05/2026, 04.20.45 | 28 | 8.272.286 20,69% | 40.000.000 | |
30/05/2026, 04.20.43 | 22 | 8.479.603 21,2% | 40.000.000 | |
30/05/2026, 04.20.41 | 26 | 11.244.521 28,12% | 40.000.000 | |
30/05/2026, 04.20.39 | 16 | 5.597.602 14% | 40.000.000 | |
30/05/2026, 04.20.37 | 22 | 7.070.389 17,68% | 40.000.000 | |
30/05/2026, 04.20.35 | 19 | 5.504.316 13,77% | 40.000.000 | |
30/05/2026, 04.20.33 | 23 | 8.386.854 20,97% | 40.000.000 | |
30/05/2026, 04.20.31 | 20 | 6.046.205 15,12% | 40.000.000 | |
30/05/2026, 04.20.29 | 16 | 5.512.165 13,79% | 40.000.000 | |
30/05/2026, 04.20.27 | 21 | 7.238.577 18,1% | 40.000.000 |
