Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 07.42.23 | 28 | 5.599.132 14% | 40.000.000 | |
01/06/2026, 07.42.21 | 29 | 8.315.752 20,79% | 40.000.000 | |
01/06/2026, 07.42.19 | 36 | 8.065.410 20,17% | 40.000.000 | |
01/06/2026, 07.42.17 | 23 | 7.457.598 18,65% | 40.000.000 | |
01/06/2026, 07.42.15 | 19 | 4.853.230 12,14% | 40.000.000 | |
01/06/2026, 07.42.13 | 23 | 6.989.441 17,48% | 40.000.000 | |
01/06/2026, 07.42.11 | 19 | 5.749.357 14,38% | 40.000.000 | |
01/06/2026, 07.42.09 | 23 | 6.549.035 16,38% | 40.000.000 | |
01/06/2026, 07.42.07 | 21 | 5.595.180 13,99% | 40.000.000 | |
01/06/2026, 07.42.05 | 20 | 6.118.286 15,3% | 40.000.000 | |
01/06/2026, 07.42.03 | 22 | 6.027.365 15,07% | 40.000.000 | |
01/06/2026, 07.42.01 | 23 | 8.360.208 20,91% | 40.000.000 | |
01/06/2026, 07.41.59 | 23 | 7.787.127 19,47% | 40.000.000 | |
01/06/2026, 07.41.57 | 20 | 6.771.949 16,93% | 40.000.000 | |
01/06/2026, 07.41.55 | 22 | 6.218.319 15,55% | 40.000.000 | |
01/06/2026, 07.41.53 | 23 | 5.067.470 12,67% | 40.000.000 | |
01/06/2026, 07.41.51 | 22 | 6.431.061 16,08% | 40.000.000 | |
01/06/2026, 07.41.49 | 24 | 8.696.682 21,75% | 40.000.000 | |
01/06/2026, 07.41.47 | 28 | 10.367.100 25,92% | 40.000.000 | |
01/06/2026, 07.41.45 | 31 | 8.696.288 21,75% | 40.000.000 |
