Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 03.54.39 | 30 | 8.786.731 21,97% | 40.000.000 | |
30/05/2026, 03.54.37 | 26 | 6.206.310 15,52% | 40.000.000 | |
30/05/2026, 03.54.35 | 34 | 9.303.300 23,26% | 40.000.000 | |
30/05/2026, 03.54.33 | 36 | 9.807.804 24,52% | 40.000.000 | |
30/05/2026, 03.54.31 | 30 | 7.688.770 19,23% | 40.000.000 | |
30/05/2026, 03.54.29 | 26 | 5.385.621 13,47% | 40.000.000 | |
30/05/2026, 03.54.27 | 26 | 6.678.094 16,7% | 40.000.000 | |
30/05/2026, 03.54.25 | 27 | 7.765.597 19,42% | 40.000.000 | |
30/05/2026, 03.54.23 | 27 | 7.660.532 19,16% | 40.000.000 | |
30/05/2026, 03.54.21 | 28 | 7.949.703 19,88% | 40.000.000 | |
30/05/2026, 03.54.19 | 31 | 9.066.641 22,67% | 40.000.000 | |
30/05/2026, 03.54.17 | 27 | 6.510.660 16,28% | 40.000.000 | |
30/05/2026, 03.54.15 | 27 | 7.965.358 19,92% | 40.000.000 | |
30/05/2026, 03.54.13 | 28 | 7.319.522 18,3% | 40.000.000 | |
30/05/2026, 03.54.11 | 31 | 9.203.078 23,01% | 40.000.000 | |
30/05/2026, 03.54.09 | 27 | 8.285.798 20,72% | 40.000.000 | |
30/05/2026, 03.54.07 | 34 | 10.477.168 26,2% | 40.000.000 | |
30/05/2026, 03.54.05 | 32 | 10.437.612 26,1% | 40.000.000 | |
30/05/2026, 03.54.03 | 36 | 11.095.763 27,74% | 40.000.000 | |
30/05/2026, 03.54.01 | 146 | 13.884.570 34,72% | 40.000.000 |
