Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/05/2026, 23.23.37 | 34 | 7.033.271 17,59% | 40.000.000 | |
28/05/2026, 23.23.35 | 39 | 18.283.034 45,71% | 40.000.000 | |
28/05/2026, 23.23.33 | 35 | 7.428.924 18,58% | 40.000.000 | |
28/05/2026, 23.23.31 | 44 | 7.856.741 19,65% | 40.000.000 | |
28/05/2026, 23.23.29 | 37 | 7.157.650 17,9% | 40.000.000 | |
28/05/2026, 23.23.27 | 35 | 9.817.336 24,55% | 40.000.000 | |
28/05/2026, 23.23.25 | 39 | 9.812.303 24,54% | 40.000.000 | |
28/05/2026, 23.23.23 | 44 | 12.231.178 30,58% | 40.000.000 | |
28/05/2026, 23.23.21 | 44 | 23.765.863 59,42% | 40.000.000 | |
28/05/2026, 23.23.19 | 43 | 9.892.957 24,74% | 40.000.000 | |
28/05/2026, 23.23.17 | 38 | 11.034.352 27,59% | 40.000.000 | |
28/05/2026, 23.23.15 | 45 | 13.554.921 33,89% | 40.000.000 | |
28/05/2026, 23.23.13 | 43 | 13.317.693 33,3% | 40.000.000 | |
28/05/2026, 23.23.11 | 46 | 14.569.374 36,43% | 40.000.000 | |
28/05/2026, 23.23.09 | 45 | 9.540.023 23,86% | 40.000.000 | |
28/05/2026, 23.23.07 | 56 | 17.534.895 43,84% | 40.000.000 | |
28/05/2026, 23.23.05 | 86 | 23.080.651 57,71% | 40.000.000 | |
28/05/2026, 23.23.03 | 77 | 25.673.010 64,19% | 40.000.000 | |
28/05/2026, 23.23.01 | 43 | 10.486.837 26,22% | 40.000.000 | |
28/05/2026, 23.22.59 | 39 | 8.624.141 21,57% | 40.000.000 |
