Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/06/2026, 05.44.39 | 22 | 4.028.631 10,08% | 40.000.000 | |
07/06/2026, 05.44.37 | 25 | 6.212.982 15,54% | 40.000.000 | |
07/06/2026, 05.44.35 | 24 | 5.054.974 12,64% | 40.000.000 | |
07/06/2026, 05.44.33 | 27 | 5.495.573 13,74% | 40.000.000 | |
07/06/2026, 05.44.31 | 27 | 5.290.094 13,23% | 40.000.000 | |
07/06/2026, 05.44.29 | 25 | 4.703.233 11,76% | 40.000.000 | |
07/06/2026, 05.44.27 | 30 | 8.665.408 21,67% | 40.000.000 | |
07/06/2026, 05.44.25 | 23 | 4.464.695 11,17% | 40.000.000 | |
07/06/2026, 05.44.23 | 21 | 3.359.894 8,4% | 40.000.000 | |
07/06/2026, 05.44.21 | 28 | 6.302.747 15,76% | 40.000.000 | |
07/06/2026, 05.44.19 | 28 | 6.479.895 16,2% | 40.000.000 | |
07/06/2026, 05.44.17 | 30 | 8.403.955 21,01% | 40.000.000 | |
07/06/2026, 05.44.15 | 28 | 8.558.245 21,4% | 40.000.000 | |
07/06/2026, 05.44.13 | 29 | 8.068.787 20,18% | 40.000.000 | |
07/06/2026, 05.44.11 | 23 | 5.055.833 12,64% | 40.000.000 | |
07/06/2026, 05.44.09 | 29 | 4.044.311 10,12% | 40.000.000 | |
07/06/2026, 05.44.07 | 28 | 9.510.175 23,78% | 40.000.000 | |
07/06/2026, 05.44.05 | 33 | 7.335.478 18,34% | 40.000.000 | |
07/06/2026, 05.44.03 | 28 | 5.437.442 13,6% | 40.000.000 | |
07/06/2026, 05.44.01 | 24 | 4.173.949 10,44% | 40.000.000 |
