Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 11.39.29 | 76 | 12.480.322 31,21% | 40.000.000 | |
04/06/2026, 11.39.27 | 67 | 12.772.732 31,94% | 40.000.000 | |
04/06/2026, 11.39.25 | 60 | 11.779.941 29,45% | 40.000.000 | |
04/06/2026, 11.39.23 | 68 | 11.541.586 28,86% | 40.000.000 | |
04/06/2026, 11.39.21 | 60 | 10.573.234 26,44% | 40.000.000 | |
04/06/2026, 11.39.19 | 71 | 11.697.047 29,25% | 40.000.000 | |
04/06/2026, 11.39.17 | 63 | 10.516.706 26,3% | 40.000.000 | |
04/06/2026, 11.39.15 | 65 | 9.696.176 24,25% | 40.000.000 | |
04/06/2026, 11.39.13 | 63 | 11.871.165 29,68% | 40.000.000 | |
04/06/2026, 11.39.11 | 68 | 13.447.278 33,62% | 40.000.000 | |
04/06/2026, 11.39.09 | 76 | 13.527.317 33,82% | 40.000.000 | |
04/06/2026, 11.39.07 | 61 | 7.619.796 19,05% | 40.000.000 | |
04/06/2026, 11.39.05 | 54 | 8.005.157 20,02% | 40.000.000 | |
04/06/2026, 11.39.03 | 72 | 11.965.820 29,92% | 40.000.000 | |
04/06/2026, 11.39.01 | 53 | 7.178.970 17,95% | 40.000.000 | |
04/06/2026, 11.38.59 | 62 | 17.431.126 43,58% | 40.000.000 | |
04/06/2026, 11.38.57 | 55 | 7.609.650 19,03% | 40.000.000 | |
04/06/2026, 11.38.55 | 79 | 9.363.587 23,41% | 40.000.000 | |
04/06/2026, 11.38.53 | 59 | 27.900.216 69,76% | 40.000.000 | |
04/06/2026, 11.38.51 | 63 | 9.376.224 23,45% | 40.000.000 |
