Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/06/2026, 13.37.37 | 57 | 10.000.021 25,01% | 40.000.000 | |
07/06/2026, 13.37.35 | 50 | 9.145.828 22,87% | 40.000.000 | |
07/06/2026, 13.37.33 | 52 | 7.964.189 19,92% | 40.000.000 | |
07/06/2026, 13.37.31 | 46 | 7.335.055 18,34% | 40.000.000 | |
07/06/2026, 13.37.29 | 64 | 11.885.529 29,72% | 40.000.000 | |
07/06/2026, 13.37.27 | 55 | 9.986.040 24,97% | 40.000.000 | |
07/06/2026, 13.37.25 | 63 | 13.645.039 34,12% | 40.000.000 | |
07/06/2026, 13.37.23 | 87 | 16.973.919 42,44% | 40.000.000 | |
07/06/2026, 13.37.21 | 86 | 18.630.057 46,58% | 40.000.000 | |
07/06/2026, 13.37.19 | 55 | 8.552.416 21,39% | 40.000.000 | |
07/06/2026, 13.37.17 | 71 | 14.638.593 36,6% | 40.000.000 | |
07/06/2026, 13.37.15 | 81 | 17.725.338 44,32% | 40.000.000 | |
07/06/2026, 13.37.13 | 75 | 13.486.075 33,72% | 40.000.000 | |
07/06/2026, 13.37.11 | 66 | 12.121.070 30,31% | 40.000.000 | |
07/06/2026, 13.37.09 | 66 | 9.640.166 24,11% | 40.000.000 | |
07/06/2026, 13.37.07 | 56 | 10.776.408 26,95% | 40.000.000 | |
07/06/2026, 13.37.05 | 51 | 7.773.069 19,44% | 40.000.000 | |
07/06/2026, 13.37.03 | 60 | 11.490.586 28,73% | 40.000.000 | |
07/06/2026, 13.37.01 | 51 | 11.894.949 29,74% | 40.000.000 | |
07/06/2026, 13.36.59 | 76 | 18.929.409 47,33% | 40.000.000 |
