Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 08.04.19 | 36 | 7.379.592 18,45% | 40.000.000 | |
30/05/2026, 08.04.17 | 25 | 7.278.805 18,2% | 40.000.000 | |
30/05/2026, 08.04.15 | 31 | 9.962.547 24,91% | 40.000.000 | |
30/05/2026, 08.04.13 | 20 | 7.141.314 17,86% | 40.000.000 | |
30/05/2026, 08.04.11 | 16 | 3.715.463 9,29% | 40.000.000 | |
30/05/2026, 08.04.09 | 21 | 6.086.653 15,22% | 40.000.000 | |
30/05/2026, 08.04.07 | 15 | 4.751.070 11,88% | 40.000.000 | |
30/05/2026, 08.04.05 | 22 | 4.729.630 11,83% | 40.000.000 | |
30/05/2026, 08.04.03 | 17 | 5.059.701 12,65% | 40.000.000 | |
30/05/2026, 08.04.01 | 27 | 10.443.037 26,11% | 40.000.000 | |
30/05/2026, 08.03.59 | 18 | 6.269.714 15,68% | 40.000.000 | |
30/05/2026, 08.03.57 | 23 | 5.664.566 14,17% | 40.000.000 | |
30/05/2026, 08.03.55 | 15 | 3.931.193 9,83% | 40.000.000 | |
30/05/2026, 08.03.53 | 24 | 5.361.197 13,41% | 40.000.000 | |
30/05/2026, 08.03.51 | 16 | 6.385.818 15,97% | 40.000.000 | |
30/05/2026, 08.03.49 | 26 | 11.044.737 27,62% | 40.000.000 | |
30/05/2026, 08.03.47 | 19 | 8.408.167 21,03% | 40.000.000 | |
30/05/2026, 08.03.45 | 19 | 3.986.959 9,97% | 40.000.000 | |
30/05/2026, 08.03.43 | 24 | 5.187.704 12,97% | 40.000.000 | |
30/05/2026, 08.03.41 | 24 | 8.277.564 20,7% | 40.000.000 |
