Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 01.51.07 | 62 | 22.440.159 16,03% | 140.000.000 | 399,753636 | 3,383565 | 5,58697002 | ||
04/06/2026, 01.51.06 | 89 | 35.636.942 25,46% | 140.000.000 | 416,04581 | 5,864894 | 8,96170579 | ||
04/06/2026, 01.51.04 | 132 | 66.627.731 47,6% | 140.000.000 | 394,281133 | 9,430795 | 16,83926178 | ||
04/06/2026, 01.51.03 | 100 | 33.059.564 23,62% | 140.000.000 | 400,769106 | 4,806475 | 8,44277631 | ||
04/06/2026, 01.51.01 | 117 | 59.329.816 42,38% | 140.000.000 | 427,665422 | 10,64175 | 14,73156058 | ||
04/06/2026, 01.51.00 | 72 | 22.512.751 16,09% | 140.000.000 | 449,461675 | 4,534999 | 5,58361896 | ||
04/06/2026, 01.50.58 | 92 | 31.528.627 22,53% | 140.000.000 | 424,459518 | 5,479124 | 7,90350132 | ||
04/06/2026, 01.50.57 | 81 | 32.318.785 23,09% | 140.000.000 | 419,521264 | 5,524501 | 8,0339164 | ||
04/06/2026, 01.50.55 | 85 | 27.453.617 19,61% | 140.000.000 | 438,591572 | 5,138774 | 6,90215016 | ||
04/06/2026, 01.50.54 | 84 | 29.769.602 21,27% | 140.000.000 | 449,067914 | 5,932677 | 7,43589578 | ||
04/06/2026, 01.50.52 | 98 | 35.036.115 25,03% | 140.000.000 | 432,558413 | 6,315048 | 8,84011821 | ||
04/06/2026, 01.50.51 | 105 | 35.735.416 25,53% | 140.000.000 | 427,593211 | 6,361443 | 8,91877781 | ||
04/06/2026, 01.50.49 | 95 | 31.714.942 22,66% | 140.000.000 | 431,967713 | 5,699929 | 7,99990171 | ||
04/06/2026, 01.50.48 | 92 | 36.868.688 26,34% | 140.000.000 | 417,128897 | 6,187615 | 9,1913797 | ||
04/06/2026, 01.50.46 | 87 | 36.926.937 26,38% | 140.000.000 | 409,480601 | 5,82444 | 9,29642434 | ||
04/06/2026, 01.50.45 | 134 | 48.880.808 34,92% | 140.000.000 | 422,098009 | 8,229524 | 12,40296725 | ||
04/06/2026, 01.50.43 | 140 | 54.780.175 39,13% | 140.000.000 | 427,857899 | 9,441816 | 13,99631415 | ||
04/06/2026, 01.50.42 | 143 | 60.512.315 43,23% | 140.000.000 | 422,88402 | 10,035852 | 15,55383891 | ||
04/06/2026, 01.50.40 | 156 | 62.932.157 44,96% | 140.000.000 | 410,500625 | 10,147273 | 15,68641655 | ||
04/06/2026, 01.50.39 | 128 | 42.415.480 30,3% | 140.000.000 | 431,969906 | 7,655229 | 10,66698117 |
