Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 01.55.43 | 102 | 28.515.242 20,37% | 140.000.000 | 386,158095 | 3,897437 | 7,11395414 | ||
01/06/2026, 01.55.41 | 78 | 40.377.721 28,85% | 140.000.000 | 411,225443 | 6,437547 | 10,16679824 | ||
01/06/2026, 01.55.40 | 105 | 58.397.706 41,72% | 140.000.000 | 402,817181 | 8,726074 | 14,79752493 | ||
01/06/2026, 01.55.38 | 121 | 53.667.794 38,34% | 140.000.000 | 406,595208 | 8,544764 | 13,27630293 | ||
01/06/2026, 01.55.36 | 106 | 31.859.956 22,76% | 140.000.000 | 386,637668 | 4,352766 | 7,96549298 | ||
01/06/2026, 01.55.34 | 126 | 59.429.618 42,45% | 140.000.000 | 383,213676 | 7,823959 | 14,95028308 | ||
01/06/2026, 01.55.33 | 136 | 117.942.495 84,25% | 140.000.000 | 392,368398 | 16,700999 | 29,57590844 | ||
01/06/2026, 01.55.31 | 113 | 38.141.506 27,25% | 140.000.000 | 403,210467 | 5,722319 | 9,65673534 | ||
01/06/2026, 01.55.29 | 116 | 41.375.597 29,56% | 140.000.000 | 386,593865 | 5,676445 | 10,31910641 | ||
01/06/2026, 01.55.27 | 92 | 28.754.537 20,54% | 140.000.000 | 408,210775 | 4,607647 | 7,13026432 | ||
01/06/2026, 01.55.26 | 112 | 42.048.749 30,04% | 140.000.000 | 412,646306 | 6,830577 | 10,5206838 | ||
01/06/2026, 01.55.24 | 102 | 31.401.236 22,43% | 140.000.000 | 411,401171 | 4,97753 | 7,94097471 | ||
01/06/2026, 01.55.22 | 107 | 37.704.075 26,94% | 140.000.000 | 446,745059 | 7,426277 | 9,41783211 | ||
01/06/2026, 01.55.20 | 101 | 39.807.275 28,44% | 140.000.000 | 423,012746 | 6,80269 | 10,03629396 | ||
01/06/2026, 01.55.19 | 104 | 40.618.961 29,02% | 140.000.000 | 448,039817 | 8,105314 | 10,09359725 | ||
01/06/2026, 01.55.17 | 92 | 35.077.497 25,06% | 140.000.000 | 426,890575 | 6,169346 | 8,80490606 | ||
01/06/2026, 01.55.15 | 98 | 30.160.984 21,55% | 140.000.000 | 432,902212 | 5,537213 | 7,51954285 | ||
01/06/2026, 01.55.13 | 90 | 43.304.017 30,94% | 140.000.000 | 432,153972 | 7,822744 | 10,8912584 | ||
01/06/2026, 01.55.12 | 89 | 30.698.680 21,93% | 140.000.000 | 442,667044 | 5,784616 | 7,80467698 | ||
01/06/2026, 01.55.10 | 132 | 54.601.294 39,01% | 140.000.000 | 421,609065 | 9,042122 | 13,97827837 |
