Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 21.35.53 | 375 | 84.417.358 60,3% | 140.000.000 | 474,41625 | 18,192771 | 21,85619512 | ||
01/06/2026, 21.35.52 | 211 | 108.733.121 77,67% | 140.000.000 | 472,452479 | 23,267623 | 28,103609 | ||
01/06/2026, 21.35.50 | 232 | 82.782.355 59,14% | 140.000.000 | 478,2064 | 18,138744 | 21,4483071 | ||
01/06/2026, 21.35.48 | 193 | 58.366.749 41,7% | 140.000.000 | 469,037809 | 12,157643 | 15,21856817 | ||
01/06/2026, 21.35.46 | 201 | 78.731.899 56,24% | 140.000.000 | 464,808681 | 16,003425 | 20,59184492 | ||
01/06/2026, 21.35.45 | 271 | 113.388.469 81% | 140.000.000 | 451,209698 | 21,578502 | 29,58347447 | ||
01/06/2026, 21.35.43 | 265 | 71.689.170 51,21% | 140.000.000 | 455,123232 | 13,844641 | 18,7827649 | ||
01/06/2026, 21.35.41 | 221 | 70.368.726 50,27% | 140.000.000 | 462,410148 | 14,020825 | 18,51838754 | ||
01/06/2026, 21.35.39 | 243 | 98.603.502 70,44% | 140.000.000 | 438,848705 | 17,325802 | 25,94621624 | ||
01/06/2026, 21.35.38 | 182 | 139.999.984 100% | 140.000.000 | 424,640939 | 22,855617 | 36,59410694 | ||
01/06/2026, 21.35.36 | 241 | 131.679.349 94,06% | 140.000.000 | 418,076207 | 22,271807 | 32,78019544 | ||
01/06/2026, 21.35.34 | 181 | 60.098.691 42,93% | 140.000.000 | 447,370467 | 11,834481 | 15,05189766 | ||
01/06/2026, 21.35.32 | 213 | 73.331.340 52,38% | 140.000.000 | 433,607427 | 13,358437 | 18,43857587 | ||
01/06/2026, 21.35.31 | 268 | 106.381.951 75,99% | 140.000.000 | 424,358401 | 18,430888 | 26,71318657 | ||
01/06/2026, 21.35.29 | 217 | 74.357.810 53,12% | 140.000.000 | 419,600939 | 12,458237 | 18,74236948 | ||
01/06/2026, 21.35.27 | 239 | 76.776.924 54,85% | 140.000.000 | 425,948044 | 13,285152 | 19,41782858 | ||
01/06/2026, 21.35.25 | 234 | 68.093.732 48,64% | 140.000.000 | 440,673736 | 12,702866 | 17,30425297 | ||
01/06/2026, 21.35.24 | 238 | 55.560.996 39,69% | 140.000.000 | 445,189662 | 10,519608 | 14,21557227 | ||
01/06/2026, 21.35.22 | 200 | 60.864.657 43,48% | 140.000.000 | 441,439937 | 11,202797 | 15,66529304 | ||
01/06/2026, 21.35.20 | 196 | 65.053.672 46,47% | 140.000.000 | 437,415985 | 11,623641 | 16,83187465 |
