Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 04.46.06 | 166 | 52.333.330 37,39% | 140.000.000 | 453,524075 | 9,884972 | 13,84945271 | ||
04/06/2026, 04.46.04 | 213 | 69.687.466 49,78% | 140.000.000 | 545,440197 | 19,48468 | 18,52566508 | ||
04/06/2026, 04.46.03 | 423 | 114.070.560 81,48% | 140.000.000 | 636,365938 | 42,343685 | 30,24693357 | ||
04/06/2026, 04.46.01 | 571 | 129.453.786 92,47% | 140.000.000 | 413,521388 | 19,377245 | 34,15466357 | ||
04/06/2026, 04.46.00 | 185 | 82.401.995 58,86% | 140.000.000 | 415,577776 | 12,449562 | 21,79487515 | ||
04/06/2026, 04.45.58 | 295 | 134.500.457 96,08% | 140.000.000 | 414,201897 | 20,341544 | 35,36880039 | ||
04/06/2026, 04.45.57 | 125 | 139.985.254 99,99% | 140.000.000 | 432,337021 | 23,95448 | 36,56632763 | ||
04/06/2026, 04.45.55 | 252 | 124.026.902 88,6% | 140.000.000 | 418,744726 | 19,671738 | 32,26387234 | ||
04/06/2026, 04.45.54 | 202 | 82.520.069 58,95% | 140.000.000 | 427,591381 | 13,76531 | 21,51955988 | ||
04/06/2026, 04.45.52 | 257 | 112.069.621 80,05% | 140.000.000 | 425,674954 | 19,871436 | 27,83379387 | ||
04/06/2026, 04.45.51 | 138 | 52.476.799 37,49% | 140.000.000 | 438,22453 | 9,868108 | 13,12851228 | ||
04/06/2026, 04.45.49 | 143 | 67.629.872 48,31% | 140.000.000 | 440,584353 | 12,794868 | 17,00179528 | ||
04/06/2026, 04.45.48 | 115 | 37.411.512 26,73% | 140.000.000 | 435,209347 | 6,785041 | 9,49679853 | ||
04/06/2026, 04.45.46 | 110 | 45.056.956 32,19% | 140.000.000 | 450,653982 | 9,068652 | 11,23644427 | ||
04/06/2026, 04.45.45 | 131 | 56.510.531 40,37% | 140.000.000 | 406,038597 | 8,758839 | 14,18661744 | ||
04/06/2026, 04.45.43 | 144 | 39.890.668 28,5% | 140.000.000 | 392,291309 | 5,540809 | 10,10795315 | ||
04/06/2026, 04.45.42 | 106 | 42.857.855 30,62% | 140.000.000 | 398,669023 | 6,400076 | 10,68602305 | ||
04/06/2026, 04.45.40 | 129 | 60.693.993 43,36% | 140.000.000 | 403,321039 | 9,255391 | 15,22377276 | ||
04/06/2026, 04.45.39 | 174 | 78.066.653 55,77% | 140.000.000 | 414,943989 | 12,749529 | 19,6437588 | ||
04/06/2026, 04.45.37 | 101 | 56.319.921 40,23% | 140.000.000 | 405,706577 | 8,582884 | 14,26647802 |
