Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 08.16.21 | 122 | 36.808.051 26,3% | 140.000.000 | 405,756704 | 5,658836 | 9,27627736 | ||
01/06/2026, 08.16.19 | 116 | 67.911.663 48,51% | 140.000.000 | 368,024622 | 7,795728 | 17,19743595 | ||
01/06/2026, 08.16.17 | 142 | 54.690.991 39,07% | 140.000.000 | 414,775035 | 8,738626 | 13,94583081 | ||
01/06/2026, 08.16.15 | 105 | 37.547.456 26,82% | 140.000.000 | 420,438212 | 6,118859 | 9,66752621 | ||
01/06/2026, 08.16.14 | 132 | 64.451.328 46,04% | 140.000.000 | 378,38688 | 8,312639 | 16,0748979 | ||
01/06/2026, 08.16.12 | 120 | 34.586.711 24,71% | 140.000.000 | 406,178634 | 5,333954 | 8,71442861 | ||
01/06/2026, 08.16.10 | 100 | 32.461.882 23,19% | 140.000.000 | 413,704568 | 5,164201 | 8,26542717 | ||
01/06/2026, 08.16.08 | 123 | 30.472.291 21,77% | 140.000.000 | 442,133108 | 5,629525 | 7,84328355 | ||
01/06/2026, 08.16.07 | 125 | 45.013.533 32,16% | 140.000.000 | 380,214484 | 5,430019 | 11,68477779 | ||
01/06/2026, 08.16.05 | 160 | 85.296.883 60,93% | 140.000.000 | 339,949791 | 7,865875 | 21,13078196 | ||
01/06/2026, 08.16.03 | 125 | 40.382.466 28,85% | 140.000.000 | 391,473501 | 5,711875 | 10,0967898 | ||
01/06/2026, 08.16.01 | 99 | 29.984.841 21,42% | 140.000.000 | 412,174419 | 4,779711 | 7,57927301 | ||
01/06/2026, 08.16.00 | 140 | 40.978.274 29,28% | 140.000.000 | 408,958853 | 6,305308 | 10,45311907 | ||
01/06/2026, 08.15.58 | 133 | 47.669.516 34,05% | 140.000.000 | 396,149804 | 6,625917 | 12,25835203 | ||
01/06/2026, 08.15.56 | 93 | 61.121.204 43,66% | 140.000.000 | 346,625197 | 5,924256 | 15,26189264 | ||
01/06/2026, 08.15.54 | 106 | 26.924.126 19,24% | 140.000.000 | 420,285325 | 4,515833 | 6,79998164 | ||
01/06/2026, 08.15.53 | 122 | 34.855.076 24,9% | 140.000.000 | 410,914231 | 5,60924 | 8,71320653 | ||
01/06/2026, 08.15.51 | 91 | 33.202.676 23,72% | 140.000.000 | 407,390728 | 5,139683 | 8,38677873 | ||
01/06/2026, 08.15.49 | 142 | 44.463.064 31,76% | 140.000.000 | 375,534204 | 5,659026 | 11,03837513 | ||
01/06/2026, 08.15.47 | 118 | 39.624.046 28,31% | 140.000.000 | 400,707225 | 5,94818 | 9,92946063 |
