Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 08.36.30 | 90 | 27.284.375 19,49% | 140.000.000 | 448,934857 | 5,383755 | 6,86515146 | ||
08/06/2026, 08.36.28 | 99 | 30.213.382 21,59% | 140.000.000 | 431,990884 | 5,501532 | 7,55037357 | ||
08/06/2026, 08.36.27 | 116 | 38.601.159 27,58% | 140.000.000 | 430,409085 | 6,875566 | 9,73872313 | ||
08/06/2026, 08.36.25 | 105 | 35.823.315 25,59% | 140.000.000 | 421,335671 | 6,154336 | 8,93930438 | ||
08/06/2026, 08.36.24 | 115 | 40.648.911 29,04% | 140.000.000 | 408,90555 | 6,38448 | 10,23708524 | ||
08/06/2026, 08.36.22 | 102 | 34.325.462 24,52% | 140.000.000 | 405,997014 | 5,376324 | 8,55971034 | ||
08/06/2026, 08.36.21 | 173 | 72.435.948 51,74% | 140.000.000 | 423,992226 | 12,575064 | 18,13721428 | ||
08/06/2026, 08.36.19 | 115 | 42.897.823 30,65% | 140.000.000 | 428,69997 | 7,55392 | 10,83637458 | ||
08/06/2026, 08.36.18 | 138 | 39.756.992 28,4% | 140.000.000 | 411,169274 | 6,442112 | 9,904741 | ||
08/06/2026, 08.36.16 | 115 | 35.738.760 25,53% | 140.000.000 | 424,543952 | 6,179732 | 8,99294226 | ||
08/06/2026, 08.36.15 | 112 | 39.134.753 27,96% | 140.000.000 | 407,451028 | 6,229123 | 9,71637163 | ||
08/06/2026, 08.36.13 | 129 | 39.521.506 28,23% | 140.000.000 | 407,110949 | 6,184893 | 9,90474387 | ||
08/06/2026, 08.36.12 | 112 | 35.758.403 25,55% | 140.000.000 | 404,412254 | 5,596827 | 8,86430936 | ||
08/06/2026, 08.36.10 | 87 | 25.830.204 18,46% | 140.000.000 | 441,829025 | 4,934833 | 6,47770073 | ||
08/06/2026, 08.36.09 | 88 | 26.506.662 18,94% | 140.000.000 | 423,470856 | 4,60458 | 6,62021845 | ||
08/06/2026, 08.36.07 | 122 | 31.796.887 22,72% | 140.000.000 | 445,258579 | 6,279637 | 7,87819928 | ||
08/06/2026, 08.36.06 | 102 | 33.386.731 23,85% | 140.000.000 | 428,265231 | 5,940161 | 8,35821431 | ||
08/06/2026, 08.36.04 | 148 | 53.546.197 38,25% | 140.000.000 | 405,302755 | 8,201688 | 13,50073236 | ||
08/06/2026, 08.36.03 | 105 | 39.734.805 28,39% | 140.000.000 | 415,963646 | 6,647534 | 9,88069977 | ||
08/06/2026, 08.36.01 | 94 | 27.158.199 19,4% | 140.000.000 | 438,197395 | 5,070178 | 6,83047368 |
