Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 04.30.00 | 77 | 21.352.859 15,26% | 140.000.000 | 361,470585 | 2,393616 | 5,32481381 | ||
09/06/2026, 04.29.58 | 65 | 21.529.553 15,38% | 140.000.000 | 375,214627 | 2,643059 | 5,43514362 | ||
09/06/2026, 04.29.57 | 107 | 45.520.757 32,52% | 140.000.000 | 364,873774 | 5,323503 | 11,28582644 | ||
09/06/2026, 04.29.55 | 86 | 34.664.842 24,77% | 140.000.000 | 375,283209 | 4,327109 | 8,68202336 | ||
09/06/2026, 04.29.54 | 80 | 28.766.538 20,55% | 140.000.000 | 392,780093 | 4,135561 | 7,16336203 | ||
09/06/2026, 04.29.52 | 61 | 17.741.076 12,68% | 140.000.000 | 371,968631 | 2,170552 | 4,428571 | ||
09/06/2026, 04.29.51 | 86 | 29.034.590 20,74% | 140.000.000 | 368,950159 | 3,5077 | 7,20461569 | ||
09/06/2026, 04.29.49 | 87 | 22.603.456 16,15% | 140.000.000 | 452,153698 | 4,543191 | 5,67704469 | ||
09/06/2026, 04.29.48 | 89 | 38.918.833 27,8% | 140.000.000 | 391,296287 | 5,582615 | 9,64617905 | ||
09/06/2026, 04.29.46 | 75 | 27.686.642 19,78% | 140.000.000 | 418,13868 | 4,636815 | 6,94004084 | ||
09/06/2026, 04.29.45 | 89 | 30.494.914 21,79% | 140.000.000 | 415,394373 | 5,077065 | 7,59034987 | ||
09/06/2026, 04.29.43 | 59 | 17.756.202 12,69% | 140.000.000 | 386,200145 | 2,427139 | 4,43030792 | ||
09/06/2026, 04.29.42 | 90 | 28.570.593 20,41% | 140.000.000 | 392,520617 | 4,125895 | 7,08865149 | ||
09/06/2026, 04.29.40 | 83 | 26.526.582 18,95% | 140.000.000 | 375,013096 | 3,393256 | 6,55455919 | ||
09/06/2026, 04.29.39 | 64 | 21.094.314 15,07% | 140.000.000 | 374,229681 | 2,682205 | 5,21191263 | ||
09/06/2026, 04.29.37 | 76 | 15.092.690 10,79% | 140.000.000 | 388,182592 | 2,079714 | 3,77900473 | ||
09/06/2026, 04.29.36 | 94 | 38.947.145 27,82% | 140.000.000 | 380,268469 | 5,18704 | 9,62333105 | ||
09/06/2026, 04.29.34 | 78 | 23.889.258 17,07% | 140.000.000 | 381,088837 | 3,213867 | 5,89006163 | ||
09/06/2026, 04.29.33 | 73 | 21.660.014 15,48% | 140.000.000 | 380,805091 | 2,910438 | 5,33780481 | ||
09/06/2026, 04.29.31 | 68 | 20.166.950 14,41% | 140.000.000 | 444,976308 | 4,000872 | 4,97294263 |
