Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 00.22.49 | 80 | 26.361.366 18,83% | 140.000.000 | 417,964448 | 4,42519 | 6,59292339 | ||
08/06/2026, 00.22.48 | 103 | 29.521.121 21,09% | 140.000.000 | 413,659343 | 4,875031 | 7,33665634 | ||
08/06/2026, 00.22.46 | 81 | 25.433.163 18,17% | 140.000.000 | 394,364228 | 3,635235 | 6,39469409 | ||
08/06/2026, 00.22.45 | 119 | 30.145.732 21,54% | 140.000.000 | 388,143021 | 4,172503 | 7,52835222 | ||
08/06/2026, 00.22.43 | 94 | 28.990.552 20,71% | 140.000.000 | 422,296961 | 4,92221 | 7,32041177 | ||
08/06/2026, 00.22.42 | 112 | 36.433.611 26,03% | 140.000.000 | 397,228411 | 5,181403 | 9,29106223 | ||
08/06/2026, 00.22.40 | 136 | 60.857.411 43,47% | 140.000.000 | 361,067149 | 6,901137 | 15,07247421 | ||
08/06/2026, 00.22.39 | 124 | 35.162.752 25,12% | 140.000.000 | 410,904342 | 5,651682 | 8,79684501 | ||
08/06/2026, 00.22.37 | 131 | 38.106.574 27,22% | 140.000.000 | 395,966821 | 5,463708 | 9,62523052 | ||
08/06/2026, 00.22.36 | 101 | 37.509.164 26,8% | 140.000.000 | 399,885373 | 5,432767 | 9,56659831 | ||
08/06/2026, 00.22.34 | 118 | 42.897.517 30,65% | 140.000.000 | 410,80065 | 6,584473 | 11,03785413 | ||
08/06/2026, 00.22.33 | 126 | 62.066.038 44,34% | 140.000.000 | 377,240458 | 7,91726 | 15,49656017 | ||
08/06/2026, 00.22.31 | 140 | 37.686.741 26,92% | 140.000.000 | 403,602427 | 5,709524 | 9,50093552 | ||
08/06/2026, 00.22.30 | 114 | 35.469.864 25,34% | 140.000.000 | 403,53505 | 5,466525 | 8,84680737 | ||
08/06/2026, 00.22.28 | 97 | 52.686.392 37,64% | 140.000.000 | 366,1024 | 6,052071 | 13,23654265 | ||
08/06/2026, 00.22.27 | 98 | 36.494.540 26,07% | 140.000.000 | 404,790334 | 5,708513 | 9,06412319 | ||
08/06/2026, 00.22.25 | 107 | 41.543.417 29,68% | 140.000.000 | 393,427344 | 5,932486 | 10,41182993 | ||
08/06/2026, 00.22.24 | 150 | 51.598.875 36,86% | 140.000.000 | 399,754503 | 7,598515 | 13,02836743 | ||
08/06/2026, 00.22.22 | 95 | 37.537.000 26,82% | 140.000.000 | 399,235452 | 5,623463 | 9,36263812 | ||
08/06/2026, 00.22.21 | 119 | 33.734.143 24,1% | 140.000.000 | 410,563135 | 5,348774 | 8,50122086 |
