Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 09.15.39 | 142 | 43.761.839 31,26% | 140.000.000 | 454,898241 | 8,662205 | 11,24497808 | ||
02/06/2026, 09.15.38 | 200 | 124.155.996 88,69% | 140.000.000 | 466,470829 | 26,144699 | 31,77045129 | ||
02/06/2026, 09.15.36 | 210 | 139.524.858 99,67% | 140.000.000 | 446,110397 | 26,775103 | 35,46838629 | ||
02/06/2026, 09.15.34 | 164 | 55.327.725 39,52% | 140.000.000 | 452,879544 | 10,895677 | 14,16111741 | ||
02/06/2026, 09.15.32 | 171 | 61.946.794 44,25% | 140.000.000 | 447,038235 | 11,745651 | 15,94693389 | ||
02/06/2026, 09.15.31 | 201 | 81.561.129 58,26% | 140.000.000 | 430,297425 | 14,044125 | 21,05141851 | ||
02/06/2026, 09.15.29 | 151 | 74.222.150 53,02% | 140.000.000 | 429,887664 | 13,479726 | 18,42745985 | ||
02/06/2026, 09.15.27 | 167 | 47.712.087 34,09% | 140.000.000 | 423,23673 | 8,252073 | 11,94143438 | ||
02/06/2026, 09.15.25 | 122 | 36.309.404 25,94% | 140.000.000 | 437,006424 | 6,689612 | 9,17783013 | ||
02/06/2026, 09.15.24 | 144 | 43.388.916 31% | 140.000.000 | 441,301075 | 8,35998 | 10,787595 | ||
02/06/2026, 09.15.22 | 153 | 43.713.033 31,23% | 140.000.000 | 461,011681 | 9,189149 | 10,96306905 | ||
02/06/2026, 09.15.20 | 150 | 40.137.264 28,67% | 140.000.000 | 457,454673 | 8,200967 | 10,16001107 | ||
02/06/2026, 09.15.18 | 180 | 66.671.587 47,63% | 140.000.000 | 429,237178 | 11,656514 | 16,96140914 | ||
02/06/2026, 09.15.17 | 160 | 43.767.734 31,27% | 140.000.000 | 475,161903 | 9,565027 | 11,23173257 | ||
02/06/2026, 09.15.15 | 187 | 61.181.695 43,71% | 140.000.000 | 440,078318 | 11,131501 | 15,79323629 | ||
02/06/2026, 09.15.13 | 223 | 122.971.088 87,84% | 140.000.000 | 412,615024 | 19,122257 | 31,61746121 | ||
02/06/2026, 09.15.11 | 189 | 64.547.320 46,11% | 140.000.000 | 471,247722 | 13,732832 | 16,68494464 | ||
02/06/2026, 09.15.10 | 212 | 103.920.840 74,23% | 140.000.000 | 416,701826 | 16,466666 | 26,83733688 | ||
02/06/2026, 09.15.08 | 197 | 66.919.563 47,8% | 140.000.000 | 430,707496 | 12,111871 | 16,71088562 | ||
02/06/2026, 09.15.06 | 180 | 63.288.324 45,21% | 140.000.000 | 440,790927 | 12,004859 | 15,89205995 |
