Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 04.09.20 | 76 | 27.333.098 19,53% | 140.000.000 | 407,532458 | 4,339152 | 6,79997168 | ||
03/06/2026, 04.09.18 | 72 | 23.804.026 17,01% | 140.000.000 | 428,467096 | 4,206344 | 5,9928978 | ||
03/06/2026, 04.09.17 | 90 | 33.785.752 24,14% | 140.000.000 | 436,390613 | 6,318045 | 8,42573973 | ||
03/06/2026, 04.09.15 | 93 | 25.029.955 17,88% | 140.000.000 | 415,44366 | 4,175042 | 6,22349356 | ||
03/06/2026, 04.09.13 | 91 | 29.157.812 20,83% | 140.000.000 | 422,85591 | 4,999243 | 7,33030975 | ||
03/06/2026, 04.09.11 | 107 | 29.016.221 20,73% | 140.000.000 | 442,493377 | 5,588023 | 7,25146261 | ||
03/06/2026, 04.09.10 | 109 | 27.718.494 19,8% | 140.000.000 | 438,755919 | 5,156004 | 7,0056493 | ||
03/06/2026, 04.09.08 | 114 | 78.851.155 56,33% | 140.000.000 | 423,005003 | 13,364341 | 19,99009145 | ||
03/06/2026, 04.09.06 | 111 | 42.048.143 30,04% | 140.000.000 | 415,227469 | 6,964002 | 10,49554131 | ||
03/06/2026, 04.09.04 | 134 | 50.880.741 36,35% | 140.000.000 | 419,840387 | 8,565429 | 12,79636041 | ||
03/06/2026, 04.09.03 | 101 | 63.628.359 45,45% | 140.000.000 | 420,397928 | 10,658701 | 16,09052864 | ||
03/06/2026, 04.09.01 | 103 | 40.459.967 28,9% | 140.000.000 | 409,848463 | 6,496849 | 10,08560585 | ||
03/06/2026, 04.08.59 | 129 | 51.127.129 36,52% | 140.000.000 | 414,15229 | 8,333806 | 12,84061127 | ||
03/06/2026, 04.08.57 | 131 | 49.855.468 35,62% | 140.000.000 | 426,072593 | 8,623957 | 12,61809058 | ||
03/06/2026, 04.08.56 | 151 | 59.045.873 42,18% | 140.000.000 | 414,251993 | 9,422354 | 15,03751654 | ||
03/06/2026, 04.08.54 | 126 | 49.120.293 35,09% | 140.000.000 | 454,124781 | 9,698766 | 12,60797596 | ||
03/06/2026, 04.08.52 | 145 | 58.390.885 41,71% | 140.000.000 | 416,816402 | 9,756444 | 14,58183447 | ||
03/06/2026, 04.08.50 | 121 | 44.912.765 32,09% | 140.000.000 | 429,498155 | 7,978233 | 11,31171576 | ||
03/06/2026, 04.08.49 | 104 | 40.421.670 28,88% | 140.000.000 | 423,416057 | 6,840268 | 10,27491587 | ||
03/06/2026, 04.08.47 | 112 | 44.295.020 31,64% | 140.000.000 | 401,002533 | 6,694751 | 11,06766388 |
