Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 12.46.51 | 71 | 18.722.787 13,38% | 140.000.000 | 520,672224 | 5,108338 | 4,64009617 | ||
04/06/2026, 12.46.49 | 95 | 29.399.347 21% | 140.000.000 | 417,360844 | 4,903478 | 7,36665752 | ||
04/06/2026, 12.46.48 | 90 | 24.528.855 17,53% | 140.000.000 | 480,176586 | 5,648029 | 6,13015233 | ||
04/06/2026, 12.46.46 | 91 | 25.656.916 18,33% | 140.000.000 | 498,628939 | 6,403348 | 6,38993187 | ||
04/06/2026, 12.46.45 | 98 | 25.323.659 18,09% | 140.000.000 | 504,112974 | 6,479276 | 6,28670882 | ||
04/06/2026, 12.46.43 | 77 | 21.722.075 15,52% | 140.000.000 | 491,342858 | 5,213996 | 5,45899026 | ||
04/06/2026, 12.46.42 | 100 | 29.589.836 21,14% | 140.000.000 | 504,446871 | 7,537482 | 7,38901788 | ||
04/06/2026, 12.46.40 | 105 | 33.854.538 24,19% | 140.000.000 | 464,882643 | 7,364501 | 8,37388569 | ||
04/06/2026, 12.46.39 | 87 | 25.462.210 18,19% | 140.000.000 | 476,572563 | 5,762847 | 6,37174321 | ||
04/06/2026, 12.46.37 | 97 | 31.200.899 22,29% | 140.000.000 | 488,409115 | 7,489807 | 7,7489962 | ||
04/06/2026, 12.46.36 | 141 | 50.332.241 35,96% | 140.000.000 | 461,088042 | 10,611442 | 12,59615196 | ||
04/06/2026, 12.46.34 | 109 | 31.559.696 22,55% | 140.000.000 | 514,760893 | 8,409135 | 7,83656165 | ||
04/06/2026, 12.46.33 | 102 | 43.900.470 31,36% | 140.000.000 | 465,518287 | 9,440738 | 10,99573328 | ||
04/06/2026, 12.46.31 | 121 | 43.464.741 31,05% | 140.000.000 | 464,658817 | 9,214189 | 10,98208603 | ||
04/06/2026, 12.46.30 | 133 | 47.650.571 34,04% | 140.000.000 | 480,301287 | 11,081022 | 11,80560837 | ||
04/06/2026, 12.46.28 | 119 | 39.099.265 27,93% | 140.000.000 | 457,610624 | 8,113415 | 9,77882364 | ||
04/06/2026, 12.46.27 | 101 | 26.457.718 18,9% | 140.000.000 | 480,873162 | 6,029315 | 6,69349129 | ||
04/06/2026, 12.46.25 | 119 | 38.221.894 27,31% | 140.000.000 | 449,940441 | 7,650225 | 9,5473505 | ||
04/06/2026, 12.46.24 | 124 | 42.369.262 30,27% | 140.000.000 | 458,795423 | 8,760801 | 10,67802191 | ||
04/06/2026, 12.46.22 | 112 | 67.059.078 47,9% | 140.000.000 | 435,344437 | 12,20959 | 16,98420574 |
