Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 02.17.51 | 1 | 141.413 0,71% | 20.000.000 | 0,00000248 | ||
30/05/2026, 02.17.48 | 1 | 131.413 0,66% | 20.000.000 | 0,00000208 | ||
30/05/2026, 02.17.46 | 1 | 141.413 0,71% | 20.000.000 | 0,00000248 | ||
30/05/2026, 02.17.44 | 1 | 137.607 0,69% | 20.000.000 | 0,00000249 | ||
30/05/2026, 02.17.44 | 1 | 131.397 0,66% | 20.000.000 | 0,00000208 | ||
30/05/2026, 02.17.40 | 1 | 141.485 0,71% | 20.000.000 | 0,00000249 | ||
30/05/2026, 02.17.31 | 1 | 140.443 0,71% | 20.000.000 | 0,00000249 | ||
30/05/2026, 02.17.30 | 1 | 135.992 0,68% | 20.000.000 | 0,0000022 | ||
30/05/2026, 02.17.28 | 1 | 141.465 0,71% | 20.000.000 | 0,00000249 | ||
30/05/2026, 02.17.21 | 1 | 135.980 0,68% | 20.000.000 | 0,0000022 | ||
30/05/2026, 02.17.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
30/05/2026, 02.17.19 | 4 | 151.932 0,76% | 20.000.000 | 0,00000588 | ||
30/05/2026, 02.17.07 | 1 | 37.989 0,19% | 20.000.000 | 0,00000147 | ||
30/05/2026, 02.17.03 | 1 | 45.132 0,23% | 20.000.000 | 0,00000206 | ||
30/05/2026, 02.17.01 | 1 | 131.407 0,66% | 20.000.000 | 0,0000019 | ||
30/05/2026, 02.16.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000163 | ||
30/05/2026, 02.16.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002223 | ||
30/05/2026, 02.16.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000146 | ||
30/05/2026, 02.15.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
30/05/2026, 02.15.49 | 1 | 31.153 0,16% | 20.000.000 | 0,00000137 |
