Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 01.50.01 | 1 | 135.992 0,68% | 20.000.000 | 0,00000261 | ||
30/05/2026, 01.50.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000176 | ||
30/05/2026, 01.49.56 | 1 | 123.773 0,62% | 20.000.000 | 0,00000243 | ||
30/05/2026, 01.49.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002233 | ||
30/05/2026, 01.49.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000196 | ||
30/05/2026, 01.49.41 | 1 | 140.431 0,71% | 20.000.000 | 0,00000287 | ||
30/05/2026, 01.49.36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000208 | ||
30/05/2026, 01.49.25 | 1 | 140.443 0,71% | 20.000.000 | 0,00000298 | ||
30/05/2026, 01.49.25 | 1 | 140.443 0,71% | 20.000.000 | 0,00000304 | ||
30/05/2026, 01.49.24 | 1 | 136.456 0,69% | 20.000.000 | 0,00000946 | ||
30/05/2026, 01.49.24 | 1 | 479.013 2,4% | 20.000.000 | 0,00000321 | ||
30/05/2026, 01.49.23 | 1 | 431.766 2,16% | 20.000.000 | 0,00000321 | ||
30/05/2026, 01.49.23 | 2 | 886.079 4,44% | 20.000.000 | 0,00000746 | ||
30/05/2026, 01.49.19 | 1 | 271.837 1,36% | 20.000.000 | 0,00000318 | ||
30/05/2026, 01.49.15 | 1 | 141.465 0,71% | 20.000.000 | 0,00000304 | ||
30/05/2026, 01.49.14 | 1 | 134.954 0,68% | 20.000.000 | 0,00000269 | ||
30/05/2026, 01.48.47 | 1 | 147.948 0,74% | 20.000.000 | 0,00000304 | ||
30/05/2026, 01.48.45 | 1 | 140.431 0,71% | 20.000.000 | 0,00000303 | ||
30/05/2026, 01.48.43 | 1 | 140.443 0,71% | 20.000.000 | 0,00000304 | ||
30/05/2026, 01.48.42 | 1 | 134.942 0,68% | 20.000.000 | 0,00000268 |
