Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 08.26.28 | 1 | 265.621 1,33% | 20.000.000 | 0,00000752 | ||
04/06/2026, 08.26.27 | 1 | 123.785 0,62% | 20.000.000 | 0,00000233 | ||
04/06/2026, 08.26.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00002222 | ||
04/06/2026, 08.26.21 | 1 | 150.552 0,76% | 20.000.000 | 0,00000514 | ||
04/06/2026, 08.26.18 | 1 | 41.280 0,21% | 20.000.000 | 0,0000015 | ||
04/06/2026, 08.26.12 | 1 | 461.846 2,31% | 20.000.000 | 0,00000314 | ||
04/06/2026, 08.26.11 | 1 | 150.420 0,76% | 20.000.000 | 0,0000049 | ||
04/06/2026, 08.26.08 | 1 | 150.432 0,76% | 20.000.000 | 0,00000502 | ||
04/06/2026, 08.26.08 | 1 | 187.162 0,94% | 20.000.000 | 0,0000023 | ||
04/06/2026, 08.26.06 | 1 | 150.564 0,76% | 20.000.000 | 0,00000485 | ||
04/06/2026, 08.26.06 | 1 | 330.409 1,66% | 20.000.000 | 0,00000259 | ||
04/06/2026, 08.26.05 | 1 | 398.621 2% | 20.000.000 | 0,00000222 | ||
04/06/2026, 08.26.05 | 1 | 238.897 1,2% | 20.000.000 | 0,00000221 | ||
04/06/2026, 08.26.04 | 1 | 419.767 2,1% | 20.000.000 | 0,00000316 | ||
04/06/2026, 08.26.04 | 1 | 192.358 0,97% | 20.000.000 | 0,00000221 | ||
04/06/2026, 08.26.03 | 1 | 67.099 0,34% | 20.000.000 | 0,00000369 | ||
04/06/2026, 08.26.03 | 1 | 265.632 1,33% | 20.000.000 | 0,00000814 | ||
04/06/2026, 08.26.01 | 1 | 288.523 1,45% | 20.000.000 | 0,00000703 | ||
04/06/2026, 08.25.57 | 1 | 41.280 0,21% | 20.000.000 | 0,0000014 | ||
04/06/2026, 08.25.56 | 1 | 175.021 0,88% | 20.000.000 | 0,00000192 |
