Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 20.56.58 | 1 | 41.292 0,21% | 20.000.000 | 0,00000295 | ||
03/06/2026, 20.56.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000206 | ||
03/06/2026, 20.56.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002322 | ||
03/06/2026, 20.56.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000279 | ||
03/06/2026, 20.56.30 | 1 | 38.492 0,2% | 20.000.000 | 0,00000302 | ||
03/06/2026, 20.56.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000224 | ||
03/06/2026, 20.56.01 | 1 | 45.132 0,23% | 20.000.000 | 0,000004 | ||
03/06/2026, 20.55.32 | 1 | 41.292 0,21% | 20.000.000 | 0,0000032 | ||
03/06/2026, 20.55.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00001297 | ||
03/06/2026, 20.55.29 | 1 | 89.258 0,45% | 20.000.000 | 0,00000971 | ||
03/06/2026, 20.55.18 | 1 | 375.830 1,88% | 20.000.000 | 0,00000675 | ||
03/06/2026, 20.55.16 | 1 | 150.312 0,76% | 20.000.000 | 0,00001022 | ||
03/06/2026, 20.54.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00002341 | ||
03/06/2026, 20.54.41 | 1 | 149.051 0,75% | 20.000.000 | 0,00001032 | ||
03/06/2026, 20.54.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000302 | ||
03/06/2026, 20.54.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000324 | ||
03/06/2026, 20.54.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000351 | ||
03/06/2026, 20.53.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000249 | ||
03/06/2026, 20.53.51 | 1 | 150.468 0,76% | 20.000.000 | 0,00001107 | ||
03/06/2026, 20.53.50 | 1 | 330.714 1,66% | 20.000.000 | 0,00000493 |
