Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 21.14.38 | 1 | 32.174 0,17% | 20.000.000 | 0,00000146 | ||
28/05/2026, 21.14.01 | 1 | 103.113 0,52% | 20.000.000 | 0,00000216 | ||
28/05/2026, 21.13.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000113 | ||
28/05/2026, 21.13.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00002222 | ||
28/05/2026, 21.12.32 | 1 | 47.452 0,24% | 20.000.000 | 0,00000297 | ||
28/05/2026, 21.12.31 | 9 | 341.757 1,71% | 20.000.000 | 0,00001378 | ||
28/05/2026, 21.12.30 | 1 | 37.989 0,19% | 20.000.000 | 0,00000156 | ||
28/05/2026, 21.12.24 | 1 | 37.989 0,19% | 20.000.000 | 0,00000153 | ||
28/05/2026, 21.12.23 | 1 | 116.787 0,59% | 20.000.000 | 0,00000503 | ||
28/05/2026, 21.12.21 | 1 | 41.280 0,21% | 20.000.000 | 0,0000017 | ||
28/05/2026, 21.11.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000119 | ||
28/05/2026, 21.11.58 | 1 | 150.360 0,76% | 20.000.000 | 0,0000054 | ||
28/05/2026, 21.11.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002229 | ||
28/05/2026, 21.11.34 | 1 | 135.940 0,68% | 20.000.000 | 0,00000221 | ||
28/05/2026, 21.11.25 | 1 | 45.132 0,23% | 20.000.000 | 0,00000227 | ||
28/05/2026, 21.11.07 | 1 | 47.462 0,24% | 20.000.000 | 0,00000314 | ||
28/05/2026, 21.11.03 | 1 | 150.588 0,76% | 20.000.000 | 0,00000539 | ||
28/05/2026, 21.11.01 | 1 | 41.280 0,21% | 20.000.000 | 0,0000018 | ||
28/05/2026, 21.10.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000119 | ||
28/05/2026, 21.10.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000164 |
